696 students (98% of total 710 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at New College of Florida. The average amount of the aid awarded is $15,216.
For the first-time, full-time beginning students (freshmen), 100% of total 221 enrolled students have received any kind of financial aid and its average amount of aid received is $17,348.
At New College of Florida, 696 undergraduate students (98% of total 710 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $15,216.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 696 | 98% | $10,590,646 | $15,216 |
| Pell Grants | 241 | 34% | $1,328,486 | $5,512 |
| Federal Student Loan | 134 | 19% | $704,553 | $5,258 |
220 beginning undergraduate students (100% of total 221 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at New College of Florida. The average amount of aid received is $17,348.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 220 | 100% | - | - |
| Grants or Scholarships | 220 | 100% | $3,816,668 | $17,348 |
| Federal Grants | 80 | 36% | $439,467 | $5,493 |
| Pell Grants | 79 | 36% | $409,585 | $5,185 |
| Other Federal Grants | 16 | 7% | $29,882 | $1,868 |
| State/Local Grants | 119 | 54% | $515,636 | $4,333 |
| Institutional Grants | 220 | 100% | $2,861,565 | $13,007 |
| Student Loan Aid | 46 | 21% | $219,013 | $4,761 |
| Federal Student Loans | 46 | 21% | $208,315 | $4,529 |
| Other Student Loans | 1 | - | $10,698 | $10,698 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at New College of Florida.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 67 | 67 | $1,085,125 | $16,196 |
| 0-30,000 | 17 | 17 | $326,464 | $19,204 |
| 30,001-48,000 | 12 | 12 | $209,336 | $17,445 |
| 48,001-75,000 | 21 | 21 | $380,091 | $18,100 |
| 75,001-110,000 | 6 | 6 | $82,987 | $13,831 |
| 110,001 or more | 11 | 11 | $86,247 | $7,841 |
Share your experiences and thoughts about New College of Florida. It will be a great help to applicants and prospective students!