How many students at South University-Columbia? For the academic year 2024-2025, a total of 504 students have enrolled in South University-Columbia with 450 undergraduate and 54 graduate students.
By gender, 111 male and 393 female students are attending the school.
It has much fewer students compared to similar colleges (22,375 students on average - private (for-profit) Doctoral / Research University).
315 students are enrolled exclusively, and 31 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
South University-Columbia has a total of 504 enrolled students for the academic year 2024-2025. 450 students have enrolled in undergraduate programs and 54 students joined graduate programs.
By gender, 111 male and 393 female students (the male-female ratio is 22:78) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 504 | 450 | 54 |
| Men | 111 | 93 | 18 |
| Women | 393 | 357 | 36 |
By race/ethnicity, 60 White, 339 Black, and 5 Asian students out of a total of 504 are attending at South University-Columbia. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
South University-Columbia is somewhat diverse with a diversity index of 51.9% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 5 | 1 | 4 |
| Asian | 5 | 1 | 4 |
| Black | 339 | 52 | 287 |
| Hispanic | 13 | 2 | 11 |
| Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
| White | 60 | 13 | 47 |
| Two or more races | 18 | 2 | 16 |
| Race Unknown | 56 | 39 | 17 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 4 | 1 | 3 |
| Asian | 4 | 1 | 3 |
| Black | 301 | 39 | 262 |
| Hispanic | 10 | 1 | 9 |
| Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
| White | 58 | 13 | 45 |
| Two or more races | 17 | 2 | 15 |
| Race Unknown | 49 | 35 | 14 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | 1 | 0 | 1 |
| Black | 38 | 13 | 25 |
| Hispanic | 3 | 1 | 2 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 2 | 0 | 2 |
| Two or more races | 1 | 0 | 1 |
| Race Unknown | 7 | 4 | 3 |
There are 111 students under 25 years old, and 398 students over 25 years old out of 509 total students.
South University-Columbia has 107 undergraduate students aged under 25 and 338 students aged 25 and over.
It has 4 graduate students aged under 25 and 60 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 14 | 10 | 4 |
| 20-21 | 23 | 22 | 1 |
| 22-24 | 74 | 64 | 10 |
| 25-29 | 120 | 101 | 19 |
| 30-34 | 93 | 82 | 11 |
| 35-39 | 57 | 49 | 8 |
| 40-49 | 84 | 67 | 17 |
| 50-64 | 42 | 29 | 13 |
| Over 65 | 2 | 1 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 14 | 10 | 4 |
| 20-21 | 23 | 22 | 1 |
| 22-24 | 70 | 60 | 10 |
| 25-29 | 104 | 88 | 16 |
| 30-34 | 86 | 77 | 9 |
| 35-39 | 47 | 42 | 5 |
| 40-49 | 68 | 56 | 12 |
| 50-64 | 31 | 24 | 7 |
| Over 65 | 2 | 1 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 22-24 | 4 | 4 | 0 |
| 25-29 | 16 | 13 | 3 |
| 30-34 | 7 | 5 | 2 |
| 35-39 | 10 | 7 | 3 |
| 40-49 | 16 | 11 | 5 |
| 50-64 | 11 | 5 | 6 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At South University-Columbia, 315 students are enrolled exclusively in online courses and 31 students are enrolled in some online courses.
311 students who live in South Carolina or the jurisdiction in which the school is located are enrolled exclusively in online courses and 4 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 504 | 315 | 31 |
| Undergraduate | 450 | 300 | 26 |
| Graduate | 54 | 15 | 5 |
| South Carolina Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 311 | 4 | 0 |
| Undergraduate | 296 | 4 | 0 |
| Graduate | 15 | - | 0 |
Among 450 enrolled in undergraduate programs, 77 students have transferred-in from other institutions. The percentage of transfer-in students is 17.11%.62 students have transferred in as full-time status and 15 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 272 |
| Transfer-in Full-time | 62 |
| Regular Part-time | 101 |
| Transfer-in Part-time | 15 |
Share your experiences and thoughts about South University-Columbia. It will be a great help to applicants and prospective students!