The statistics for campus safety and security is not available for University of Wisconsin-Stout
At University of Wisconsin-Stout, 101 on-campus, 2 public property, 100 residence halls, and 1 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 14.87. When limited to on-campus, the rate per 1,000 students is 14.58. The criminal offenses rate per 1,000 students is 0.00 at UW - Stout.
By violation type, 1 arrests and 102 disciplinary actions are reported.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 1 | 1 | - | - | - | - | 0.14 |
| Criminal Offenses | - | - | - | - | - | - | - |
| Disciplinary Actions | 102 | 100 | - | 2 | 100 | - | 14.73 |
| VAWA3 | - | - | - | - | - | - | - |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 103 | 101 | - | 2 | 100 | - | 14.87 |
| Rate Per 1000 Students | 14.87 | 14.58 | - | 0.29 | 14.44 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for UW - Stout main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 123 | 3 | 0 | 120 | 0 | 0 | 1 |
| 2022 | 140 17 | 1 -2 | 1 1 | 136 16 | 2 2 | 0 - | 0 -1 |
| 2023 | 103 -37 | 1 - | 0 -1 | 102 -34 | 0 -2 | 0 - | 1 1 |
At University of Wisconsin-Stout, 1 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 1 | 1 | - | - | - |
| Weapons (carrying, processing, etc.) | - | 0 | - | 0 | 0 |
| Drug Law Violation | 1 | 1 | - | 0 | 0 |
| Liquor Law Violation | - | 0 | - | 0 | 0 |
There are no reported criminal offenses at University of Wisconsin-Stout.
For students attending University of Wisconsin-Stout, 102 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 102 | 100 | - | 2 | 100 |
| Drug Law Violation | 12 | 12 | - | - | 12 |
| Liquor Law Violation | 90 | 88 | - | 2 | 88 |
There are no reported Violence Against Women Act at University of Wisconsin-Stout.
There are no reported hate crimes at University of Wisconsin-Stout.
At University of Wisconsin-Stout, 1 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| Hovlid-Fleming Hall, University of Wisconsin - Stout | 1 | Unintentional | Cooking | 0/0 | $100-$999 |