For the academic year 2024-2025, Maranatha Baptist University has a total enrollment of 960 students, including 735 undergraduate and 225 graduate students.
Compared to similar private (not-for-profit) Master's College and University (smaller programs) - which average 1,493 - MBBC's body is much smaller.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 446 male (46.46%) and 514 female (53.54%) students are attending Maranatha Baptist University. The number of male students per 100 females students (male-to-female ratio) is 86.77.
By class level, 735 (76.56%) are undergraduate students and 225 (23.44%) are graduate students. Among undergraduates, 44.90% are male and 55.10% are female, while among graduate students, 51.56% are male and 48.44% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 960 | 735 | 225 |
| Men | 446 | 330 | 116 |
| Women | 514 | 405 | 109 |
By race/ethnicity, 793 White, 17 Black, and 26 Asian students out of a total of 960 are attending at Maranatha Baptist University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Maranatha Baptist University is somewhat diverse with a diversity index of 31.1% measured by Census Bureau Diversity Index. The institution has limited racial and ethnic diversity in its student population.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 0 | 2 |
| Asian | 26 | 14 | 12 |
| Black | 17 | 8 | 9 |
| Hispanic | 63 | 22 | 41 |
| Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
| White | 793 | 375 | 418 |
| Two or more races | 25 | 11 | 14 |
| Race Unknown | 21 | 10 | 11 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | 17 | 9 | 8 |
| Black | 14 | 6 | 8 |
| Hispanic | 55 | 19 | 36 |
| Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
| White | 604 | 276 | 328 |
| Two or more races | 18 | 10 | 8 |
| Race Unknown | 17 | 7 | 10 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | 9 | 5 | 4 |
| Black | 3 | 2 | 1 |
| Hispanic | 8 | 3 | 5 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 189 | 99 | 90 |
| Two or more races | 7 | 1 | 6 |
| Race Unknown | 4 | 3 | 1 |
By age, MBBC has 179 students under 18 years old and 5 students over 65 years old. There are 685 students under 25 years old, and 275 students over 25 years old out of 960 total students.
In undergraduate programs, 179 students are younger than 18 and 3 students are older than 65. MBBC has 647 undergraduate students aged under 25 and 88 students aged 25 and over.
It has 38 graduate students aged under 25 and 187 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 179 | 101 | 78 |
| 18-19 | 217 | 119 | 98 |
| 20-21 | 186 | 104 | 82 |
| 22-24 | 103 | 51 | 52 |
| 25-29 | 64 | 32 | 32 |
| 30-34 | 43 | 17 | 26 |
| 35-39 | 49 | 31 | 18 |
| 40-49 | 74 | 39 | 35 |
| 50-64 | 40 | 19 | 21 |
| Over 65 | 5 | 1 | 4 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 179 | 101 | 78 |
| 18-19 | 217 | 119 | 98 |
| 20-21 | 181 | 101 | 80 |
| 22-24 | 70 | 33 | 37 |
| 25-29 | 27 | 13 | 14 |
| 30-34 | 15 | 6 | 9 |
| 35-39 | 14 | 10 | 4 |
| 40-49 | 18 | 12 | 6 |
| 50-64 | 11 | 9 | 2 |
| Over 65 | 3 | 1 | 2 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 5 | 3 | 2 |
| 22-24 | 33 | 18 | 15 |
| 25-29 | 37 | 19 | 18 |
| 30-34 | 28 | 11 | 17 |
| 35-39 | 35 | 21 | 14 |
| 40-49 | 56 | 27 | 29 |
| 50-64 | 29 | 10 | 19 |
| Over 65 | 2 | 0 | 2 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Maranatha Baptist University, 533 students are enrolled exclusively in online courses and 84 students are enrolled in some online courses.
134 students who live in Wisconsin or the jurisdiction in which the school is located are enrolled exclusively in online courses and 399 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 960 | 533 | 84 |
| Undergraduate | 735 | 321 | 75 |
| Graduate | 225 | 212 | 9 |
| Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 134 | 370 | 29 |
| Undergraduate | 102 | 208 | 11 |
| Graduate | 32 | 162 | 18 |
Among 735 enrolled in undergraduate programs, 30 students have transferred-in from other institutions. The percentage of transfer-in students is 4.08%.16 students have transferred in as full-time status and 14 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 425 |
| Transfer-in Full-time | 16 |
| Regular Part-time | 280 |
| Transfer-in Part-time | 14 |
Share your experiences and thoughts about Maranatha Baptist University. It will be a great help to applicants and prospective students!