| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Saint Martin's University offers 62 degree programs through Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 61 and the Computer Systems Networking and Telecommunications, Other Certificates of at least 12 weeks but less than 1 year program has the second most completers of 53 students.
The Mechanical Engineering program has the highest salary ($72,304) after graduation and the Civil Engineering program is reported as the second-highest earning program with a $72,162 average salary.
A total of 496 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Saint Martin's. 299 students completed bachelor's programs and 77 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Saint Martin's. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Bachelor's | 31 | NOT OFFERED | 299 | 106 | 193 |
| Master's | 16 | NOT OFFERED | 77 | 29 | 48 |
| Doctor's | 1 | NOT OFFERED | 3 | - | 3 |
| Post-Graduate Certificate | 9 | NOT OFFERED | 6 | 2 | 4 |
| At least 12-weeks but less than 1-Year Certificate | 5 | NOT OFFERED | 111 | 99 | 12 |
The following table lists the best programs with the highest salary after graduation from Saint Martin's University. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Mechanical Engineering program has the highest salary ($72,304) after graduation and the Civil Engineering program is reported as the second-highest earning program with a $72,162 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Mechanical Engineering | $72,304 | $6,025 | $27,000 | $286 |
| Civil Engineering | $72,162 | $6,014 | $23,500 | $249 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $70,114 | $5,843 | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods | $47,792 | $3,983 | - | - |
| Business Administration, Management and Operations | $46,357 | $3,863 | $23,500 | $249 |
| Biology, General | $25,425 | $2,119 | $22,500 | $239 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Teacher Education and Professional Development, Specific Levels and Methods | $63,546 | $5,296 | $50,086 | $570 |
| Clinical, Counseling and Applied Psychology | $53,276 | $4,440 | $82,000 | $933 |
| Business Administration, Management and Operations | $52,388 | $4,366 | - | - |
Following programs are popular with most enrolled students at Saint Martin's University.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 61 and the Computer Systems Networking and Telecommunications, Other Certificates of at least 12 weeks but less than 1 year program has the second most completers of 53 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 61 | 7 | 54 |
| Business Administration and Management | 29 | 17 | 12 |
| Kinesiology and Exercise Science | 24 | 12 | 12 |
| Psychology | 22 | 2 | 20 |
| Biology/Biological Sciences | 19 | 5 | 14 |
| Elementary Education and Teaching | 18 | - | 18 |
| Civil Engineering | 16 | 13 | 3 |
| Criminal Justice/Safety Studies | 15 | 5 | 10 |
| Social Work | 13 | 2 | 11 |
| Communication | 11 | 6 | 5 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Marriage and Family Therapy/Counseling | 23 | 5 | 18 |
| Business Administration, Management and Operations (other) | 20 | 5 | 15 |
| Mechanical Engineering | 8 | 6 | 2 |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 7 | 2 | 5 |
| Engineering/Industrial Management | 4 | 3 | 1 |
| Higher Education/Higher Education Administration | 4 | 1 | 3 |
| Computer Science | 4 | 4 | - |
| Accounting | 3 | 1 | 2 |
| Education (other) | 2 | - | 2 |
| Environmental/Environmental Health Engineering | 2 | 2 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Organizational Leadership | 3 | - | 3 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Computer Systems Networking and Telecommunications, Other | 53 | 44 | 9 |
| Computer and Information Systems Security/Information Assurance | 35 | 34 | 1 |
| Cloud Computing | 23 | 21 | 2 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Information Technology | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Science | NOT OFFERED | NOT OFFERED | 10 | 4 | NOT OFFERED | NOT OFFERED |
| Cloud Computing | 23 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Systems Networking and Telecommunications, Other | 53 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | 35 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 0 |
| Higher Education/Higher Education Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | 0 |
| Special Education and Teaching | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | 0 |
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 0 |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED | NOT OFFERED | 0 |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | 1 |
| Teacher Education, Multiple Levels | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Reading Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Education (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Civil Engineering | NOT OFFERED | NOT OFFERED | 16 | 0 | NOT OFFERED | NOT OFFERED |
| Environmental/Environmental Health Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Mechanical Engineering | NOT OFFERED | NOT OFFERED | 10 | 8 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Engineering/Industrial Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| General Literature | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Religion/Religious Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Theology/Theological Studies | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Chemistry | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Social Work | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Anthropology | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Drama and Dramatics/Theatre Arts | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Marriage and Family Therapy/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED | 23 | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 61 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
| Risk Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 |
| Business Administration, Management and Operations (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 20 | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 8 | 3 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
| Risk Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 |
| Business Administration, Management and Operations (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 20 | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 8 | 3 | NOT OFFERED | NOT OFFERED |
| History | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Saint Martin's University. It will be a great help to applicants and prospective students!