The 2025 tuition & fees of Columbia Basin College is $6,555 for in-state and $8,668 for out-of-state students. CBC's tuition & fees has risen more than 5% this year.
Its tuition & fees is much lower than the average tuition for Baccalaureate Colleges' tuition of $28,986 based on out-of-state tuition rate.
Based on the last year increase rate, The 2026 estimated tuition & fees at CBC is $6,937 for Washington residents and $9,119 for out-of-state students, a 5.2% increase compared to 2025's rate.
| Year | In-State | Out-of-State | Baccalaureate Colleges' Average |
|---|---|---|---|
| 2023-2024 | $6,194 | $8,239 | $28,191 |
| 2024-2025 | $6,555 | $8,668 | $28,986 |
| Change % 2024-2025 | 5.83% | 5.21% | 2.82% |
| 2025-2026 Estimate | $6,937 | $9,119 | $29,804 |
The living costs at CBC is $14,057 when living on campus. The on-campus living costs increased by 6.47% compared to the previous year. The off-campus living costs increased by 9.23%.
The CBC's 2025 COA is $21,357 for in-state and $23,470 for out-of-state students for living on campus. The off-campus COA is $24,015 for in-state and $26,128 for out-of-state students.
46% of enrolled students have received grants or scholarships, and the average aid amount is $6,815. It could cover 78.62% of the full tuition amount.
After receiving the financial aid, the net price is $14,542 for in-state and $16,655 for out-of-state students..
| On-Campus | Off-Campus | |||
|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | |
| Tuition & Fees | $6,555 | $8,668 | $6,555 | $8,668 |
| Room & Board | $11,222 | $12,410 | ||
| Personal Expenses | $2,835 | $4,305 | ||
| Books & Supplies | $745 | $745 | ||
| COA | $21,357 | $23,470 | $24,015 | $26,128 |
| COA with Financial Aid | $14,542 | $16,655 | $17,200 | $19,313 |
CBC's 4-years tuition is $27,135 for in-state and $35,758 for out-of-state students, based on current tuition and change rate.
Since the tuition & fees at Columbia Basin College have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $6,645 | $6,737 | $6,829 | $6,924 | $27,135 |
| Out-of-State | $8,775 | $8,884 | $8,994 | $9,105 | $35,758 | |
| Class of 2030 (Entering Fall 2026) | In-State | $6,737 | $6,829 | $6,924 | $7,019 | $27,509 |
| Out-of-State | $8,884 | $8,994 | $9,105 | $9,218 | $36,200 | |
| Class of 2031 (Entering Fall 2027) | In-State | $6,829 | $6,924 | $7,019 | $7,115 | $27,887 |
| Out-of-State | $8,994 | $9,105 | $9,218 | $9,332 | $36,648 | |
| Class of 2032 (Entering Fall 2028) | In-State | $6,924 | $7,019 | $7,115 | $7,213 | $28,271 |
| Out-of-State | $9,105 | $9,218 | $9,332 | $9,447 | $37,102 | |
| Class of 2033 (Entering Fall 2029) | In-State | $7,019 | $7,115 | $7,213 | $7,313 | $28,661 |
| Out-of-State | $9,218 | $9,332 | $9,447 | $9,564 | $37,561 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $88,620 for Washington residents and $97,243 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $21,672 | $21,991 | $22,303 | $22,621 | $88,620 |
| Out-of-State | $23,802 | $24,138 | $24,479 | $24,825 | $97,243 | |
| Class of 2030 (Entering Fall 2026) | In-State | $21,991 | $22,314 | $22,632 | $22,954 | $89,925 |
| Out-of-State | $24,138 | $24,479 | $24,825 | $25,175 | $98,617 | |
| Class of 2031 (Entering Fall 2027) | In-State | $22,314 | $22,643 | $22,965 | $23,292 | $91,249 |
| Out-of-State | $24,479 | $24,825 | $25,175 | $25,531 | $100,010 | |
| Class of 2032 (Entering Fall 2028) | In-State | $22,643 | $22,977 | $23,303 | $23,635 | $92,593 |
| Out-of-State | $24,825 | $25,175 | $25,531 | $25,892 | $101,423 | |
| Class of 2033 (Entering Fall 2029) | In-State | $22,977 | $23,315 | $23,647 | $23,983 | $93,957 |
| Out-of-State | $25,175 | $25,531 | $25,892 | $26,258 | $102,857 |
After receiving the financial aid, the net price for 4 years of attending the school is $61,360 for Washington residents and $69,983 for out-of-state students.
| Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 (Entering Fall 2025) | In-State | $14,857 | $15,176 | $15,488 | $15,806 | $61,360 |
| Out-of-State | $16,987 | $17,323 | $17,664 | $18,010 | $69,983 | |
| Class of 2030 (Entering Fall 2026) | In-State | $15,176 | $15,499 | $15,817 | $16,139 | $62,665 |
| Out-of-State | $17,323 | $17,664 | $18,010 | $18,360 | $71,357 | |
| Class of 2031 (Entering Fall 2027) | In-State | $15,499 | $15,828 | $16,150 | $16,477 | $63,989 |
| Out-of-State | $17,664 | $18,010 | $18,360 | $18,716 | $72,750 | |
| Class of 2032 (Entering Fall 2028) | In-State | $15,828 | $16,162 | $16,488 | $16,820 | $65,333 |
| Out-of-State | $18,010 | $18,360 | $18,716 | $19,077 | $74,163 | |
| Class of 2033 (Entering Fall 2029) | In-State | $16,162 | $16,500 | $16,832 | $17,168 | $66,697 |
| Out-of-State | $18,360 | $18,716 | $19,077 | $19,443 | $75,597 |
For part-time and/or full-time students who take additional credits at CBC is $128 for Washington residents and $190 for out-of-state students.
| Year | In-State | Out-of-State | |
|---|---|---|---|
| Undergraduate | 2023-2024 | $124 | $184 |
| 2024-2025 | $128 | $190 | |
| 2025-2026 (Estimate) | $132 | $196 |
The following charts visualize tuition, fees, living costs, and other expenses at CBC. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Columbia Basin College and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| Columbia Basin College | $6,555 | $8,668 |
| University of Washington-Seattle Campus | $12,973 | $43,209 |
| Washington State University | $13,391 | $29,950 |
| Western Washington University | $9,582 | $28,707 |
| Bellevue College | $4,436 | $10,502 |
| Central Washington University | $9,417 | $27,526 |
In-State (Washington Residents): The projected 4-year cost for a degree is approximately $88,620, including tuition, fees, room and board, books, supplies, and other expenses. The tuition and fees alone are approximately $6,924 per year, which would total around $27,135 over four years.
Out-of-State: The projected 4-year cost for a degree is approximately $97,243. The tuition and fees are around $9,105 per year, totaling about $35,758 over four years.
The in-state undergraduate tuition at CBC is higher than the average for similar schools ($5,227 - public Baccalaureate/Associate's College).
The out-of-state undergraduate tuition at CBC is lower than the average for similar schools ($13,411 - public Baccalaureate/Associate's College).
The in-state graduate tuition at CBC is much lower than the average for similar schools ($11,190 - public Baccalaureate/Associate's College).
The out-of-state graduate tuition at CBC is much lower than the average for similar schools ($24,542 - public Baccalaureate/Associate's College).
Share your experiences and thoughts about Columbia Basin College. It will be a great help to applicants and prospective students!