At Brigham Young University, the graduation rate is 81 % within 150% normal time, the retention rate is 91 %, as of August 31, 2025.
Its graduation rate is around the average rate when comparing similar colleges' rate of 75.70% (private (not-for-profit) Research University with high research activity).
For the academic year 2024-2025, 3,602 students out of 4,448 candidates have completed their courses within 150% normal time (i.e. in 6 years for 4-year BS degree) at Brigham Young University.
By gender, 1,471 male and 2,131 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 4,448 | 3,602 | 80.98% |
| Men | 1,890 | 1,471 | 77.83% |
| Women | 2,558 | 2,131 | 83.31% |
The following table shows graduation rate by race and at Brigham Young University.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 60.00%(3/5) | 66.67%(2/3) | 50.00%(1/2) |
| Asian | 81.18%(69/85) | 73.33%(22/30) | 85.45%(47/55) |
| Black (Non-Hispanic) | 62.07%(18/29) | 60.00%(6/10) | 63.16%(12/19) |
| Hispanic | 70.68%(229/324) | 62.39%(73/117) | 75.36%(156/207) |
| White | 82.61%(3,041/3,681) | 79.59%(1,283/1,612) | 84.97%(1,758/2,069) |
| Native Hawaiian or Other Pacific Islander | 62.86%(22/35) | 61.54%(8/13) | 63.64%(14/22) |
| Two or More Race | 75.60%(158/209) | 72.46%(50/69) | 77.14%(108/140) |
| Unknown | 70.59%(12/17) | 58.33%(7/12) | 100.00%(5/5) |
A non-resident alien student is not a US citizen/green card holder and studies with a student visa, such as an F visa, in the United States. At Brigham Young University, 50 of 63 non-resident alien students completed their studies and the graduation rate was 79.37%.
Share your experiences and thoughts about Brigham Young University. It will be a great help to applicants and prospective students!