How many students at Sul Ross? For the academic year 2024-2025, a total of 2,384 students have enrolled in Sul Ross State University with 1,890 undergraduate and 494 graduate students.
By gender, 967 male and 1,417 female students are attending the school.
It has much fewer students compared to similar colleges (10,123 students on average - public Master's College and University (larger programs)).
1,140 students are enrolled exclusively, and 676 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Sul Ross State University has a total of 2,384 enrolled students for the academic year 2024-2025. 1,890 students have enrolled in undergraduate programs and 494 students joined graduate programs.
By gender, 967 male and 1,417 female students (the male-female ratio is 41:59) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 2,384 | 1,890 | 494 |
| Men | 967 | 802 | 165 |
| Women | 1,417 | 1,088 | 329 |
By race/ethnicity, 450 White, 131 Black, and 5 Asian students out of a total of 2,384 are attending at Sul Ross State University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Sul Ross State University is somewhat diverse with a diversity index of 49.4% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 7 | 4 | 3 |
| Asian | 5 | 2 | 3 |
| Black | 131 | 110 | 21 |
| Hispanic | 1,626 | 570 | 1,056 |
| Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
| White | 450 | 198 | 252 |
| Two or more races | 35 | 22 | 13 |
| Race Unknown | 113 | 50 | 63 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 7 | 4 | 3 |
| Asian | 3 | 1 | 2 |
| Black | 113 | 98 | 15 |
| Hispanic | 1,311 | 476 | 835 |
| Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
| White | 299 | 144 | 155 |
| Two or more races | 33 | 20 | 13 |
| Race Unknown | 111 | 49 | 62 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 2 | 1 | 1 |
| Black | 18 | 12 | 6 |
| Hispanic | 315 | 94 | 221 |
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
| White | 151 | 54 | 97 |
| Two or more races | 2 | 2 | 0 |
| Race Unknown | 2 | 1 | 1 |
By age, Sul Ross has 45 students under 18 years old and 6 students over 65 years old. There are 1,093 students under 25 years old, and 789 students over 25 years old out of 1,942 total students.
In undergraduate programs, 45 students are younger than 18 and 4 students are older than 65. Sul Ross has 1,012 undergraduate students aged under 25 and 369 students aged 25 and over.
It has 81 graduate students aged under 25 and 420 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 45 | 26 | 19 |
| 18-19 | 271 | 131 | 140 |
| 20-21 | 337 | 172 | 165 |
| 22-24 | 440 | 240 | 200 |
| 25-29 | 275 | 190 | 85 |
| 30-34 | 144 | 110 | 34 |
| 35-39 | 140 | 109 | 31 |
| 40-49 | 167 | 127 | 40 |
| 50-64 | 57 | 44 | 13 |
| Over 65 | 6 | 4 | 2 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 45 | 26 | 19 |
| 18-19 | 271 | 131 | 140 |
| 20-21 | 333 | 172 | 161 |
| 22-24 | 363 | 194 | 169 |
| 25-29 | 169 | 125 | 44 |
| 30-34 | 77 | 57 | 20 |
| 35-39 | 54 | 47 | 7 |
| 40-49 | 51 | 39 | 12 |
| 50-64 | 14 | 10 | 4 |
| Over 65 | 4 | 3 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 4 | 0 | 4 |
| 22-24 | 77 | 46 | 31 |
| 25-29 | 106 | 65 | 41 |
| 30-34 | 67 | 53 | 14 |
| 35-39 | 86 | 62 | 24 |
| 40-49 | 116 | 88 | 28 |
| 50-64 | 43 | 34 | 9 |
| Over 65 | 2 | 1 | 1 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Sul Ross State University, 1,140 students are enrolled exclusively in online courses and 676 students are enrolled in some online courses.
1,128 students who live in Texas or the jurisdiction in which the school is located are enrolled exclusively in online courses and 12 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 2,384 | 1,140 | 676 |
| Undergraduate | 1,890 | 696 | 665 |
| Graduate | 494 | 444 | 11 |
| Texas Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 1,128 | 12 | 0 |
| Undergraduate | 692 | 4 | 0 |
| Graduate | 436 | 8 | 0 |
Among 1,890 enrolled in undergraduate programs, 255 students have transferred-in from other institutions. The percentage of transfer-in students is 13.49%.146 students have transferred in as full-time status and 109 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 723 |
| Transfer-in Full-time | 146 |
| Regular Part-time | 912 |
| Transfer-in Part-time | 109 |
Share your experiences and thoughts about Sul Ross State University. It will be a great help to applicants and prospective students!