2,701 students (31% of total 8,708 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Odessa College (Odessa). The average amount of the aid awarded is $5,133.
For the first-time, full-time beginning students (freshmen), 71% of total 639 enrolled students have received any kind of financial aid and its average amount of aid received is $6,564.
At Odessa College, 2,701 undergraduate students (31% of total 8,708 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $5,133.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 2,701 | 31% | $13,865,028 | $5,133 |
| Pell Grants | 1,874 | 22% | $9,681,940 | $5,166 |
| Federal Student Loan | 134 | 2% | $334,564 | $2,497 |
451 beginning undergraduate students (71% of total 639 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Odessa College. The average amount of aid received is $6,564.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 451 | 71% | - | - |
| Grants or Scholarships | 444 | 69% | $2,914,333 | $6,564 |
| Federal Grants | 412 | 64% | $2,154,768 | $5,230 |
| Pell Grants | 266 | 42% | $1,815,083 | $6,824 |
| Other Federal Grants | 146 | 23% | $339,685 | $2,327 |
| State/Local Grants | 177 | 28% | $420,880 | $2,378 |
| Institutional Grants | 145 | 23% | $338,685 | $2,336 |
| Student Loan Aid | 4 | 1% | $22,500 | $5,625 |
| Federal Student Loans | 3 | - | $7,500 | $2,500 |
| Other Student Loans | 1 | - | $15,000 | $15,000 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Odessa College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 275 | 275 | $830,119 | $3,019 |
| 0-30,000 | 191 | 191 | $609,531 | $3,191 |
| 30,001-48,000 | 53 | 53 | $156,848 | $2,959 |
| 48,001-75,000 | 23 | 23 | $45,879 | $1,995 |
| 75,001-110,000 | 7 | 7 | $14,413 | $2,059 |
| 110,001 or more | 1 | 1 | $3,448 | $3,448 |
Share your experiences and thoughts about Odessa College. It will be a great help to applicants and prospective students!