3,787 students (84% of total 4,507 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Midwestern State University (MSU). The average amount of the aid awarded is $8,874.
For the first-time, full-time beginning students (freshmen), 96% of total 787 enrolled students have received any kind of financial aid and its average amount of aid received is $11,037.
At Midwestern State University, 3,787 undergraduate students (84% of total 4,507 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $8,874.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 3,787 | 84% | $33,605,454 | $8,874 |
| Pell Grants | 1,832 | 41% | $10,085,207 | $5,505 |
| Federal Student Loan | 1,792 | 40% | $11,496,720 | $6,416 |
755 beginning undergraduate students (96% of total 787 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Midwestern State University. The average amount of aid received is $11,037.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 755 | 96% | - | - |
| Grants or Scholarships | 725 | 92% | $8,001,699 | $11,037 |
| Federal Grants | 453 | 58% | $2,674,805 | $5,905 |
| Pell Grants | 453 | 58% | $2,664,055 | $5,881 |
| Other Federal Grants | 15 | 2% | $10,750 | $717 |
| State/Local Grants | 400 | 51% | $2,003,837 | $5,010 |
| Institutional Grants | 535 | 68% | $3,323,057 | $6,211 |
| Student Loan Aid | 400 | 51% | $2,330,641 | $5,827 |
| Federal Student Loans | 390 | 50% | $1,960,886 | $5,028 |
| Other Student Loans | 28 | 4% | $369,755 | $13,206 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Midwestern State University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 538 | 505 | $5,664,617 | $10,529 |
| 0-30,000 | 226 | 225 | $2,900,909 | $12,836 |
| 30,001-48,000 | 100 | 100 | $1,242,113 | $12,421 |
| 48,001-75,000 | 88 | 85 | $983,474 | $11,176 |
| 75,001-110,000 | 57 | 48 | $282,335 | $4,953 |
| 110,001 or more | 67 | 47 | $255,786 | $3,818 |
Share your experiences and thoughts about Midwestern State University. It will be a great help to applicants and prospective students!