2,021 students (39% of total 5,219 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Midland College (Midland). The average amount of the aid awarded is $4,577.
For the first-time, full-time beginning students (freshmen), 75% of total 577 enrolled students have received any kind of financial aid and its average amount of aid received is $6,921.
At Midland College, 2,021 undergraduate students (39% of total 5,219 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $4,577.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 2,021 | 39% | $9,250,272 | $4,577 |
| Pell Grants | 1,107 | 21% | $5,055,932 | $4,567 |
| Federal Student Loan | 111 | 2% | $682,203 | $6,146 |
435 beginning undergraduate students (75% of total 577 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Midland College. The average amount of aid received is $6,921.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 435 | 75% | - | - |
| Grants or Scholarships | 425 | 74% | $2,941,616 | $6,921 |
| Federal Grants | 272 | 47% | $1,579,829 | $5,808 |
| Pell Grants | 272 | 47% | $1,544,934 | $5,680 |
| Other Federal Grants | 26 | 5% | $34,895 | $1,342 |
| State/Local Grants | 132 | 23% | $329,820 | $2,499 |
| Institutional Grants | 264 | 46% | $1,031,967 | $3,909 |
| Student Loan Aid | 17 | 3% | $71,663 | $4,215 |
| Federal Student Loans | 14 | 2% | $58,432 | $4,174 |
| Other Student Loans | 3 | 1% | $13,231 | $4,410 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Midland College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 223 | 220 | $1,516,272 | $6,799 |
| 0-30,000 | 120 | 120 | $984,452 | $8,204 |
| 30,001-48,000 | 52 | 51 | $325,315 | $6,256 |
| 48,001-75,000 | 44 | 43 | $190,329 | $4,326 |
| 75,001-110,000 | 7 | 6 | $16,176 | $2,311 |
| 110,001 or more | - | - | - | - |
Share your experiences and thoughts about Midland College. It will be a great help to applicants and prospective students!