How many students at HBU? For the academic year 2024-2025, a total of 4,276 students have enrolled in Houston Christian University with 2,899 undergraduate and 1,377 graduate students.
By gender, 1,554 male and 2,722 female students are attending the school.
It has much fewer students compared to similar colleges (6,772 students on average - private (not-for-profit) Master's College and University (larger programs)).
1,198 students are enrolled exclusively, and 896 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Houston Christian University has a total of 4,276 enrolled students for the academic year 2024-2025. 2,899 students have enrolled in undergraduate programs and 1,377 students joined graduate programs.
By gender, 1,554 male and 2,722 female students (the male-female ratio is 36:64) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 4,276 | 2,899 | 1,377 |
| Men | 1,554 | 1,182 | 372 |
| Women | 2,722 | 1,717 | 1,005 |
By race/ethnicity, 706 White, 1,052 Black, and 190 Asian students out of a total of 4,276 are attending at Houston Christian University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Houston Christian University is quite diverse with a diversity index of 78.8% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 12 | 6 | 6 |
| Asian | 190 | 75 | 115 |
| Black | 1,052 | 404 | 648 |
| Hispanic | 1,333 | 446 | 887 |
| Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
| White | 706 | 281 | 425 |
| Two or more races | 113 | 50 | 63 |
| Race Unknown | 669 | 203 | 466 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 9 | 4 | 5 |
| Asian | 159 | 72 | 87 |
| Black | 696 | 320 | 376 |
| Hispanic | 1,119 | 403 | 716 |
| Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
| White | 458 | 206 | 252 |
| Two or more races | 78 | 38 | 40 |
| Race Unknown | 263 | 85 | 178 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 3 | 2 | 1 |
| Asian | 31 | 3 | 28 |
| Black | 356 | 84 | 272 |
| Hispanic | 214 | 43 | 171 |
| Native Hawaiian or Other Pacific Islanders | 2 | 2 | 0 |
| White | 248 | 75 | 173 |
| Two or more races | 35 | 12 | 23 |
| Race Unknown | 406 | 118 | 288 |
By age, HBU has 53 students under 18 years old and 25 students over 65 years old. There are 2,649 students under 25 years old, and 1,627 students over 25 years old out of 4,276 total students.
In undergraduate programs, 53 students are younger than 18 and 4 students are older than 65. HBU has 2,426 undergraduate students aged under 25 and 473 students aged 25 and over.
It has 223 graduate students aged under 25 and 1,154 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 53 | 38 | 15 |
| 18-19 | 1,123 | 651 | 472 |
| 20-21 | 943 | 557 | 386 |
| 22-24 | 530 | 288 | 242 |
| 25-29 | 369 | 265 | 104 |
| 30-34 | 289 | 219 | 70 |
| 35-39 | 270 | 208 | 62 |
| 40-49 | 415 | 305 | 110 |
| 50-64 | 259 | 176 | 83 |
| Over 65 | 25 | 15 | 10 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 53 | 38 | 15 |
| 18-19 | 1,123 | 651 | 472 |
| 20-21 | 920 | 541 | 379 |
| 22-24 | 330 | 164 | 166 |
| 25-29 | 109 | 63 | 46 |
| 30-34 | 107 | 82 | 25 |
| 35-39 | 68 | 47 | 21 |
| 40-49 | 116 | 78 | 38 |
| 50-64 | 69 | 51 | 18 |
| Over 65 | 4 | 2 | 2 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 23 | 16 | 7 |
| 22-24 | 200 | 124 | 76 |
| 25-29 | 260 | 202 | 58 |
| 30-34 | 182 | 137 | 45 |
| 35-39 | 202 | 161 | 41 |
| 40-49 | 299 | 227 | 72 |
| 50-64 | 190 | 125 | 65 |
| Over 65 | 21 | 13 | 8 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Houston Christian University, 1,198 students are enrolled exclusively in online courses and 896 students are enrolled in some online courses.
994 students who live in Texas or the jurisdiction in which the school is located are enrolled exclusively in online courses and 204 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 4,276 | 1,198 | 896 |
| Undergraduate | 2,899 | 437 | 688 |
| Graduate | 1,377 | 761 | 208 |
| Texas Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 994 | 204 | 0 |
| Undergraduate | 357 | 80 | 0 |
| Graduate | 637 | 124 | 0 |
Among 2,899 enrolled in undergraduate programs, 291 students have transferred-in from other institutions. The percentage of transfer-in students is 10.04%.163 students have transferred in as full-time status and 128 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 2,051 |
| Transfer-in Full-time | 163 |
| Regular Part-time | 557 |
| Transfer-in Part-time | 128 |
Share your experiences and thoughts about Houston Christian University. It will be a great help to applicants and prospective students!