| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Farm/Farm and Ranch Management | 2 | 2 | NOT OFFERED |
| Applied Horticulture/Horticulture Operations | NOT OFFERED | 4 | NOT OFFERED |
As of 2026, Trinity Valley Community College offers 92 degree programs through Certificate, Associate's, Bachelor's programs. Of that, 29 programs can be conferred by distance learning.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 732 and the Registered Nursing/Registered Nurse Associate program has the second most completers of 138 students.
A total of 2,282 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at TVCC. 1,272 students completed certificate programs and 975 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at TVCC. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 29 | 9 | 975 | 314 | 661 |
| Bachelor's | 1 | NOT OFFERED | 35 | 3 | 32 |
| Less than 12-Weeks Certificate | 2 | NOT OFFERED | 686 | 460 | 226 |
| At least 12-weeks but less than 1-Year Certificate | 37 | 12 | 453 | 164 | 289 |
| At least 1 but less than 4 years Certificate | 23 | 8 | 133 | 65 | 68 |
The following table lists the best programs with the highest salary after graduation from Trinity Valley Community College. Note that the average salary and debt is based on 2020 data from College Scorecard.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $55,422 | $4,619 | $13,500 | $143 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $37,236 | $3,103 | $10,500 | $111 |
| Precision Metal Working | $37,062 | $3,089 | - | - |
| Criminal Justice and Corrections | $31,726 | $2,644 | $9,500 | $101 |
| Business Operations Support and Assistant Services | $30,758 | $2,563 | $13,124 | $139 |
| Liberal Arts and Sciences, General Studies and Humanities | $26,729 | $2,227 | $9,083 | $96 |
| Cosmetology and Related Personal Grooming Services | $6,526 | $544 | $5,500 | $58 |
Following programs are popular with most enrolled students at Trinity Valley Community College.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 732 and the Registered Nursing/Registered Nurse Associate program has the second most completers of 138 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Welding Technology/Welder | 49 | 48 | 1 |
| Cosmetology/Cosmetologist | 32 | - | 32 |
| Licensed Practical/Vocational Nurse Training | 31 | 4 | 27 |
| Electrician | 10 | 8 | 2 |
| Business Administration and Management | 8 | 3 | 5 |
| Computer and Information Systems Security/Information Assurance | 5 | 4 | 1 |
| Accounting | 3 | 1 | 2 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 2 | - |
| Corrections | 2 | 1 | 1 |
| Farm/Farm and Ranch Management | 2 | 2 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 732 | 248 | 484 |
| Registered Nursing/Registered Nurse | 138 | 18 | 120 |
| Early Childhood Education and Teaching | 21 | 1 | 20 |
| Business Administration and Management | 18 | 15 | 3 |
| Surgical Technology/Technologist | 10 | - | 10 |
| Welding Technology/Welder | 9 | 9 | - |
| Administrative Assistant and Secretarial Science | 7 | - | 7 |
| Legal Administrative Assistant/Secretary | 6 | - | 6 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 5 | 2 | 3 |
| Criminal Justice/Police Science | 4 | 2 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 36 | 3 | 33 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 133 | 16 | 117 |
| Nail Technician/Specialist and Manicurist | 114 | 3 | 111 |
| Welding Technology/Welder | 53 | 48 | 5 |
| Cosmetology/Cosmetologist | 48 | 1 | 47 |
| Electrical and Power Transmission Installation/Installer | 24 | 24 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 23 | 23 | - |
| Facial Treatment Specialist/Facialist | 17 | - | 17 |
| Automobile/Automotive Mechanics Technology/Technician | 16 | 15 | 1 |
| Farm/Farm and Ranch Management | 12 | 8 | 4 |
| Business Administration and Management | 11 | 1 | 10 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Farm/Farm and Ranch Management | 2 | 2 | NOT OFFERED |
| Applied Horticulture/Horticulture Operations | NOT OFFERED | 4 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | 1ONLINE | NOT OFFERED |
| Computer Systems Networking and Telecommunications | 3ONLINE | NOT OFFERED | NOT OFFERED |
| Network and System Administration/Administrator | NOT OFFERED | 4 | NOT OFFERED |
| System, Networking, and LAN/WAN Management/Manager | NOT OFFERED | 2ONLINE | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | 5ONLINE | 3ONLINE | NOT OFFERED |
| Information Technology Project Management | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Computer Support Specialist | 8 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Cosmetology/Cosmetologist | 32 | 2 | NOT OFFERED |
| Facial Treatment Specialist/Facialist | 17 | NOT OFFERED | NOT OFFERED |
| Nail Technician/Specialist and Manicurist | 114 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Education | NOT OFFERED | 0 | NOT OFFERED |
| Early Childhood Education and Teaching | NOT OFFERED | 21 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Electrical, Electronic and Communications Engineering Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Robotics Technology/Technician | 7 | NOT OFFERED | NOT OFFERED |
| Mechatronics, Robotics, and Automation Engineering Technology/Technician | 2 | NOT OFFERED | NOT OFFERED |
| Mechanical Engineering/Mechanical Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Drafting and Design Technology/Technician | 6 | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Child Care and Support Services Management | 1 | NOT OFFERED | NOT OFFERED |
| Child Care Provider/Assistant | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Legal Administrative Assistant/Secretary | 1ONLINE | 6ONLINE | NOT OFFERED |
| Court Reporting/Court Reporter | 6ONLINE | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 732ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Corrections | 2ONLINE | NOT OFFERED | NOT OFFERED |
| Criminal Justice/Police Science | NOT OFFERED | 4ONLINE | NOT OFFERED |
| Fire Science/Fire-fighting | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Mason/Masonry | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Carpentry/Carpenter | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Electrical and Power Transmission Installation/Installer | 24 | 0 | NOT OFFERED |
| Electrician | 10 | NOT OFFERED | NOT OFFERED |
| Plumbing Technology/Plumber | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 23 | 2 | NOT OFFERED |
| Autobody/Collision and Repair Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Welding Technology/Welder | 49 | 9 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Commercial Photography | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music | NOT OFFERED | 4 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Medical Administrative/Executive Assistant and Medical Secretary | 1ONLINE | 2ONLINE | NOT OFFERED |
| Pharmacy Technician/Assistant | 9 | 2 | NOT OFFERED |
| Electrocardiograph Technology/Technician | 2 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 5 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 10 | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Psychiatric/Mental Health Services Technician | 2ONLINE | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 138 | 36 |
| Licensed Practical/Vocational Nurse Training | 31 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 133 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Medical Administrative/Executive Assistant and Medical Secretary | 1ONLINE | 2ONLINE | NOT OFFERED |
| Pharmacy Technician/Assistant | 9 | 2 | NOT OFFERED |
| Electrocardiograph Technology/Technician | 2 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 5 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 10 | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Psychiatric/Mental Health Services Technician | 2ONLINE | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 138 | 36 |
| Licensed Practical/Vocational Nurse Training | 31 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 133 | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | 8ONLINE | 18 | NOT OFFERED |
| Accounting | 3ONLINE | 1ONLINE | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | 9ONLINE | NOT OFFERED | NOT OFFERED |
| Administrative Assistant and Secretarial Science | NOT OFFERED | 7ONLINE | NOT OFFERED |
| Business/Office Automation/Technology/Data Entry | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Trinity Valley Community College. It will be a great help to applicants and prospective students!