| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Agricultural and Extension Education Services | NOT OFFERED | 0 | NOT OFFERED |
| Food Science | NOT OFFERED | 4 | NOT OFFERED |
As of 2026, Grayson College offers 83 degree programs through Certificate, Associate's, Bachelor's programs.
At the school, the Liberal Arts and Sciences/Liberal Studies 2-Years Certificate program has the most completers of 338 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 170 students.
A total of 1,370 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Grayson. 718 students completed certificate programs and 586 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Grayson. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 37 | NOT OFFERED | 586 | 203 | 383 |
| Bachelor's | 1 | NOT OFFERED | 66 | 11 | 55 |
| At least 12-weeks but less than 1-Year Certificate | 17 | NOT OFFERED | 174 | 99 | 75 |
| At least 1 but less than 4 years Certificate | 28 | NOT OFFERED | 544 | 276 | 268 |
The following table lists the best programs with the highest salary after graduation from Grayson College. Note that the average salary and debt is based on 2020 data from College Scorecard.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $63,976 | $5,331 | $11,287 | $120 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Criminal Justice and Corrections | $42,984 | $3,582 | - | - |
Following programs are popular with most enrolled students at Grayson College.
At the school, the Liberal Arts and Sciences/Liberal Studies 2-Years Certificate program has the most completers of 338 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 170 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 338 | 133 | 205 |
| Cosmetology/Cosmetologist | 54 | 4 | 50 |
| Criminal Justice/Police Science | 47 | 42 | 5 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 38 | 27 | 11 |
| Licensed Practical/Vocational Nurse Training | 27 | 1 | 26 |
| Dental Assisting/Assistant | 24 | 2 | 22 |
| Computer and Information Systems Security/Information Assurance | 23 | 21 | 2 |
| Machine Tool Technology/Machinist | 22 | 21 | 1 |
| Business Administration and Management | 16 | 9 | 7 |
| Computer Technology/Computer Systems Technology | 15 | 13 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 170 | 69 | 101 |
| Registered Nursing/Registered Nurse | 107 | 17 | 90 |
| Pre-Nursing Studies | 87 | 13 | 74 |
| Business Administration and Management | 48 | 19 | 29 |
| Computer and Information Systems Security/Information Assurance | 18 | 17 | 1 |
| Criminal Justice/Safety Studies | 18 | 7 | 11 |
| Radiologic Technology/Science - Radiographer | 18 | 4 | 14 |
| Secondary Education and Teaching | 15 | 6 | 9 |
| Clinical/Medical Laboratory Technician | 15 | 2 | 13 |
| Computer Programming/Programmer | 14 | 12 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 66 | 11 | 55 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Welding Technology/Welder | 70 | 63 | 7 |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 39 | 39 | - |
| Accounting Technology/Technician and Bookkeeping | 26 | 8 | 18 |
| Aesthetician/Esthetician and Skin Care Specialist | 20 | - | 20 |
| Drafting and Design Technology/Technician | 16 | 9 | 7 |
| Barbering/Barber | 16 | 6 | 10 |
| Nail Technician/Specialist and Manicurist | 12 | - | 12 |
| Culinary Arts/Chef Training | 11 | 6 | 5 |
| Electrical and Power Transmission Installation/Installer | 5 | 5 | - |
| Child Development | 4 | - | 4 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Agricultural and Extension Education Services | NOT OFFERED | 0 | NOT OFFERED |
| Food Science | NOT OFFERED | 4 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer Programming/Programmer | NOT OFFERED | 14 | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | 23 | 18 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Cosmetology/Cosmetologist | 54 | NOT OFFERED | NOT OFFERED |
| Barbering/Barber | 16 | NOT OFFERED | NOT OFFERED |
| Aesthetician/Esthetician and Skin Care Specialist | 20 | NOT OFFERED | NOT OFFERED |
| Nail Technician/Specialist and Manicurist | 12 | NOT OFFERED | NOT OFFERED |
| Cosmetology, Barber/Styling, and Nail Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Culinary Arts/Chef Training | 7 | NOT OFFERED | NOT OFFERED |
| Food Preparation/Professional Cooking/Kitchen Assistant | 6 | 6 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Junior High/Intermediate/Middle School Education and Teaching | NOT OFFERED | 3 | NOT OFFERED |
| Secondary Education and Teaching | NOT OFFERED | 15 | NOT OFFERED |
| Early Childhood Education and Teaching | NOT OFFERED | 11 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Engineering | NOT OFFERED | 4 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | NOT OFFERED | 1 | NOT OFFERED |
| Computer Technology/Computer Systems Technology | 15 | 7 | NOT OFFERED |
| Drafting and Design Technology/Technician | 1 | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Child Development | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 338 | 170 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Mathematics | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFERED | 7 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | 18 | NOT OFFERED |
| Criminal Justice/Police Science | 47 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Electrical and Power Transmission Installation/Installer | 7 | NOT OFFERED | NOT OFFERED |
| Electrician | 3 | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer Installation and Repair Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Industrial Mechanics and Maintenance Technology | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Autobody/Collision and Repair Technology/Technician | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Machine Tool Technology/Machinist | 22 | 1 | NOT OFFERED |
| Welding Technology/Welder | NOT OFFERED | 7 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Drama and Dramatics/Theatre Arts | NOT OFFERED | 1 | NOT OFFERED |
| Art/Art Studies | NOT OFFERED | 2 | NOT OFFERED |
| Music | NOT OFFERED | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Dental Assisting/Assistant | 24 | 8 | NOT OFFERED |
| Health/Health Care Administration/Management | 10 | NOT OFFERED | NOT OFFERED |
| Medical Administrative/Executive Assistant and Medical Secretary | 4 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 38 | 12 | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | NOT OFFERED | 18 | NOT OFFERED |
| Athletic Training/Trainer | NOT OFFERED | 1 | NOT OFFERED |
| Clinical/Medical Laboratory Technician | NOT OFFERED | 15 | NOT OFFERED |
| Pre-Nursing Studies | NOT OFFERED | 87 | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 107 | 66 |
| Licensed Practical/Vocational Nurse Training | 27 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Dental Assisting/Assistant | 24 | 8 | NOT OFFERED |
| Health/Health Care Administration/Management | 10 | NOT OFFERED | NOT OFFERED |
| Medical Administrative/Executive Assistant and Medical Secretary | 4 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 38 | 12 | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | NOT OFFERED | 18 | NOT OFFERED |
| Athletic Training/Trainer | NOT OFFERED | 1 | NOT OFFERED |
| Clinical/Medical Laboratory Technician | NOT OFFERED | 15 | NOT OFFERED |
| Pre-Nursing Studies | NOT OFFERED | 87 | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 107 | 66 |
| Licensed Practical/Vocational Nurse Training | 27 | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | 16 | 48 | NOT OFFERED |
| Accounting | NOT OFFERED | 10 | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Administrative Assistant and Secretarial Science | 5 | 0 | NOT OFFERED |
| Hospitality Administration/Management | 6 | 4 | NOT OFFERED |
Share your experiences and thoughts about Grayson College. It will be a great help to applicants and prospective students!