1,589 students (75% of total 2,119 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Galveston College (Galveston). The average amount of the aid awarded is $3,897.
For the first-time, full-time beginning students (freshmen), 90% of total 227 enrolled students have received any kind of financial aid and its average amount of aid received is $6,258.
At Galveston College, 1,589 undergraduate students (75% of total 2,119 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $3,897.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,589 | 75% | $6,193,037 | $3,897 |
| Pell Grants | 860 | 41% | $3,887,069 | $4,520 |
| Federal Student Loan | 186 | 9% | $1,195,604 | $6,428 |
205 beginning undergraduate students (90% of total 227 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Galveston College. The average amount of aid received is $6,258.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 205 | 90% | - | - |
| Grants or Scholarships | 205 | 90% | $1,282,899 | $6,258 |
| Federal Grants | 132 | 58% | $801,151 | $6,069 |
| Pell Grants | 131 | 58% | $798,751 | $6,097 |
| Other Federal Grants | 7 | 3% | $2,400 | $343 |
| State/Local Grants | 66 | 29% | $185,368 | $2,809 |
| Institutional Grants | 65 | 29% | $296,380 | $4,560 |
| Student Loan Aid | 25 | 11% | $109,773 | $4,391 |
| Federal Student Loans | 22 | 10% | $93,273 | $4,240 |
| Other Student Loans | 3 | 1% | $16,500 | $5,500 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Galveston College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 132 | 123 | $848,481 | $6,428 |
| 0-30,000 | 70 | 70 | $494,216 | $7,060 |
| 30,001-48,000 | 32 | 32 | $234,470 | $7,327 |
| 48,001-75,000 | 17 | 14 | $86,449 | $5,085 |
| 75,001-110,000 | 8 | 5 | $28,284 | $3,536 |
| 110,001 or more | 5 | 2 | $5,062 | $1,012 |
Share your experiences and thoughts about Galveston College. It will be a great help to applicants and prospective students!