2,785 students (88% of total 3,151 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Jackson State Community College (JSCC). The average amount of the aid awarded is $4,916.
For the first-time, full-time beginning students (freshmen), 98% of total 643 enrolled students have received any kind of financial aid and its average amount of aid received is $7,456.
At Jackson State Community College, 2,785 undergraduate students (88% of total 3,151 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $4,916.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 2,785 | 88% | $13,691,230 | $4,916 |
| Pell Grants | 1,336 | 42% | $6,383,489 | $4,778 |
| Federal Student Loan | - | -% | - | - |
627 beginning undergraduate students (98% of total 643 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Jackson State Community College. The average amount of aid received is $7,456.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 627 | 98% | - | - |
| Grants or Scholarships | 627 | 98% | $4,674,980 | $7,456 |
| Federal Grants | 413 | 64% | $2,337,891 | $5,661 |
| Pell Grants | 409 | 64% | $2,234,410 | $5,463 |
| Other Federal Grants | 165 | 26% | $103,481 | $627 |
| State/Local Grants | 585 | 91% | $2,190,225 | $3,744 |
| Institutional Grants | 46 | 7% | $146,864 | $3,193 |
| Student Loan Aid | - | - | - | - |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Jackson State Community College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 412 | 412 | $3,280,052 | $7,961 |
| 0-30,000 | 226 | 226 | $1,863,573 | $8,246 |
| 30,001-48,000 | 90 | 90 | $759,117 | $8,435 |
| 48,001-75,000 | 78 | 78 | $564,464 | $7,237 |
| 75,001-110,000 | 18 | 18 | $92,898 | $5,161 |
| 110,001 or more | - | - | - | - |
Share your experiences and thoughts about Jackson State Community College. It will be a great help to applicants and prospective students!