504 students (97% of total 518 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at TCAT Athens (TCAT-Athens). The average amount of the aid awarded is $3,084.
For the first-time, full-time beginning students (freshmen), 94% of total 103 enrolled students have received any kind of financial aid and its average amount of aid received is $4,310.
At TCAT Athens, 504 undergraduate students (97% of total 518 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $3,084.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 504 | 97% | $1,554,260 | $3,084 |
| Pell Grants | 184 | 36% | $807,877 | $4,391 |
| Federal Student Loan | - | -% | - | - |
97 beginning undergraduate students (94% of total 103 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at TCAT Athens. The average amount of aid received is $4,310.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 97 | 94% | - | - |
| Grants or Scholarships | 97 | 94% | $418,048 | $4,310 |
| Federal Grants | 66 | 64% | $235,404 | $3,567 |
| Pell Grants | 66 | 64% | $229,312 | $3,474 |
| Other Federal Grants | 13 | 13% | $6,092 | $469 |
| State/Local Grants | 89 | 86% | $177,853 | $1,998 |
| Institutional Grants | 12 | 12% | $4,791 | $399 |
| Student Loan Aid | - | - | - | - |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at TCAT Athens.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 12 | 12 | $79,702 | $6,642 |
| 0-30,000 | 5 | 5 | $28,449 | $5,690 |
| 30,001-48,000 | 3 | 3 | $23,473 | $7,824 |
| 48,001-75,000 | 4 | 4 | $27,780 | $6,945 |
| 75,001-110,000 | - | - | - | - |
| 110,001 or more | - | - | - | - |
Share your experiences and thoughts about TCAT Athens. It will be a great help to applicants and prospective students!