For the academic year 2024-2025, Slippery Rock University of Pennsylvania has a total enrollment of 8,376 students, including 6,835 undergraduate and 1,541 graduate students.
Compared to similar public Master's College and University (larger programs) - which average 10,123 - Slippery Rock University of Pennsylvania's body is relatively small.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 3,422 male (40.85%) and 4,954 female (59.15%) students are attending Slippery Rock University of Pennsylvania. The number of male students per 100 females students (male-to-female ratio) is 69.08.
By class level, 6,835 (81.60%) are undergraduate students and 1,541 (18.40%) are graduate students. Among undergraduates, 44.45% are male and 55.55% are female, while among graduate students, 24.92% are male and 75.08% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 8,376 | 6,835 | 1,541 |
| Men | 3,422 | 3,038 | 384 |
| Women | 4,954 | 3,797 | 1,157 |
By race/ethnicity, 7,067 White, 325 Black, and 78 Asian students out of a total of 8,376 are attending at Slippery Rock University of Pennsylvania. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Slippery Rock University of Pennsylvania is not very diverse with a diversity index of 28.4% measured by Census Bureau Diversity Index. The institution has limited racial and ethnic diversity in its student population.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 10 | 4 | 6 |
| Asian | 78 | 30 | 48 |
| Black | 325 | 171 | 154 |
| Hispanic | 283 | 120 | 163 |
| Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
| White | 7,067 | 2,789 | 4,278 |
| Two or more races | 301 | 126 | 175 |
| Race Unknown | 74 | 34 | 40 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 9 | 4 | 5 |
| Asian | 61 | 25 | 36 |
| Black | 274 | 150 | 124 |
| Hispanic | 238 | 104 | 134 |
| Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
| White | 5,705 | 2,466 | 3,239 |
| Two or more races | 255 | 111 | 144 |
| Race Unknown | 63 | 30 | 33 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | 17 | 5 | 12 |
| Black | 51 | 21 | 30 |
| Hispanic | 45 | 16 | 29 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 1,362 | 323 | 1,039 |
| Two or more races | 46 | 15 | 31 |
| Race Unknown | 11 | 4 | 7 |
By age, Slippery Rock University of Pennsylvania has 26 students under 18 years old and 11 students over 65 years old. There are 7,054 students under 25 years old, and 1,322 students over 25 years old out of 8,376 total students.
In undergraduate programs, 26 students are younger than 18 and 7 students are older than 65. Slippery Rock University of Pennsylvania has 6,476 undergraduate students aged under 25 and 359 students aged 25 and over.
It has 578 graduate students aged under 25 and 963 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 26 | 16 | 10 |
| 18-19 | 2,836 | 1,667 | 1,169 |
| 20-21 | 2,786 | 1,544 | 1,242 |
| 22-24 | 1,406 | 801 | 605 |
| 25-29 | 536 | 349 | 187 |
| 30-34 | 233 | 154 | 79 |
| 35-39 | 196 | 145 | 51 |
| 40-49 | 255 | 199 | 56 |
| 50-64 | 91 | 70 | 21 |
| Over 65 | 11 | 9 | 2 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 26 | 16 | 10 |
| 18-19 | 2,836 | 1,667 | 1,169 |
| 20-21 | 2,766 | 1,528 | 1,238 |
| 22-24 | 848 | 386 | 462 |
| 25-29 | 179 | 91 | 88 |
| 30-34 | 61 | 29 | 32 |
| 35-39 | 30 | 19 | 11 |
| 40-49 | 61 | 42 | 19 |
| 50-64 | 21 | 13 | 8 |
| Over 65 | 7 | 6 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 20 | 16 | 4 |
| 22-24 | 558 | 415 | 143 |
| 25-29 | 357 | 258 | 99 |
| 30-34 | 172 | 125 | 47 |
| 35-39 | 166 | 126 | 40 |
| 40-49 | 194 | 157 | 37 |
| 50-64 | 70 | 57 | 13 |
| Over 65 | 4 | 3 | 1 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Slippery Rock University of Pennsylvania, 1,273 students are enrolled exclusively in online courses and 2,697 students are enrolled in some online courses.
1,127 students who live in Pennsylvania or the jurisdiction in which the school is located are enrolled exclusively in online courses and 146 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 8,376 | 1,273 | 2,697 |
| Undergraduate | 6,835 | 247 | 2,495 |
| Graduate | 1,541 | 1,026 | 202 |
| Pennsylvania Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 1,127 | 139 | 7 |
| Undergraduate | 229 | 17 | 1 |
| Graduate | 898 | 122 | 6 |
Among 6,835 enrolled in undergraduate programs, 473 students have transferred-in from other institutions. The percentage of transfer-in students is 6.92%.365 students have transferred in as full-time status and 108 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 6,072 |
| Transfer-in Full-time | 365 |
| Regular Part-time | 290 |
| Transfer-in Part-time | 108 |
Share your experiences and thoughts about Slippery Rock University of Pennsylvania. It will be a great help to applicants and prospective students!