376 students (82% of total 456 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Pennsylvania State University-Penn State New Kensington (Penn State New Kensington). The average amount of the aid awarded is $8,506.
For the first-time, full-time beginning students (freshmen), 97% of total 124 enrolled students have received any kind of financial aid and its average amount of aid received is $7,809.
At Pennsylvania State University-Penn State New Kensington, 376 undergraduate students (82% of total 456 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $8,506.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 376 | 82% | $3,198,162 | $8,506 |
| Pell Grants | 145 | 32% | $783,639 | $5,404 |
| Federal Student Loan | 219 | 48% | $1,305,172 | $5,960 |
120 beginning undergraduate students (97% of total 124 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State New Kensington. The average amount of aid received is $7,809.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 120 | 97% | - | - |
| Grants or Scholarships | 117 | 94% | $913,625 | $7,809 |
| Federal Grants | 49 | 40% | $310,473 | $6,336 |
| Pell Grants | 46 | 37% | $259,992 | $5,652 |
| Other Federal Grants | 12 | 10% | $50,481 | $4,207 |
| State/Local Grants | 28 | 23% | $129,966 | $4,642 |
| Institutional Grants | 111 | 90% | $473,186 | $4,263 |
| Student Loan Aid | 65 | 52% | $551,848 | $8,490 |
| Federal Student Loans | 63 | 51% | $319,307 | $5,068 |
| Other Student Loans | 18 | 15% | $232,541 | $12,919 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Pennsylvania State University-Penn State New Kensington.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 83 | 79 | $623,698 | $7,514 |
| 0-30,000 | 11 | 11 | $156,361 | $14,215 |
| 30,001-48,000 | 12 | 12 | $137,469 | $11,456 |
| 48,001-75,000 | 18 | 18 | $159,670 | $8,871 |
| 75,001-110,000 | 23 | 21 | $113,612 | $4,940 |
| 110,001 or more | 19 | 17 | $56,586 | $2,978 |
Share your experiences and thoughts about Pennsylvania State University-Penn State New Kensington. It will be a great help to applicants and prospective students!