1,271 students (53% of total 2,386 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Umpqua Community College (Umpqua CC). The average amount of the aid awarded is $7,037.
For the first-time, full-time beginning students (freshmen), 92% of total 403 enrolled students have received any kind of financial aid and its average amount of aid received is $7,641.
At Umpqua Community College, 1,271 undergraduate students (53% of total 2,386 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,037.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,271 | 53% | $8,944,521 | $7,037 |
| Pell Grants | 804 | 34% | $3,821,754 | $4,753 |
| Federal Student Loan | 409 | 17% | $1,599,524 | $3,911 |
371 beginning undergraduate students (92% of total 403 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Umpqua Community College. The average amount of aid received is $7,641.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 371 | 92% | - | - |
| Grants or Scholarships | 358 | 89% | $2,735,417 | $7,641 |
| Federal Grants | 204 | 51% | $1,103,534 | $5,409 |
| Pell Grants | 204 | 51% | $1,083,043 | $5,309 |
| Other Federal Grants | 30 | 7% | $20,491 | $683 |
| State/Local Grants | 245 | 61% | $959,475 | $3,916 |
| Institutional Grants | 215 | 53% | $672,408 | $3,127 |
| Student Loan Aid | 78 | 19% | $282,209 | $3,618 |
| Federal Student Loans | 78 | 19% | $247,711 | $3,176 |
| Other Student Loans | 7 | 2% | $34,498 | $4,928 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Umpqua Community College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 207 | 200 | $1,541,101 | $7,445 |
| 0-30,000 | 104 | 103 | $903,040 | $8,683 |
| 30,001-48,000 | 36 | 36 | $279,841 | $7,773 |
| 48,001-75,000 | 43 | 41 | $255,343 | $5,938 |
| 75,001-110,000 | 17 | 16 | $81,650 | $4,803 |
| 110,001 or more | 7 | 4 | $21,227 | $3,032 |
Share your experiences and thoughts about Umpqua Community College. It will be a great help to applicants and prospective students!