1,550 students (64% of total 2,422 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Ohio State University-Newark Campus. The average amount of the aid awarded is $7,795.
For the first-time, full-time beginning students (freshmen), 80% of total 1,333 enrolled students have received any kind of financial aid and its average amount of aid received is $7,793.
At Ohio State University-Newark Campus, 1,550 undergraduate students (64% of total 2,422 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,795.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,550 | 64% | $12,081,806 | $7,795 |
| Pell Grants | 950 | 39% | $5,226,089 | $5,501 |
| Federal Student Loan | 803 | 33% | $4,352,627 | $5,420 |
1,067 beginning undergraduate students (80% of total 1,333 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Ohio State University-Newark Campus. The average amount of aid received is $7,793.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,067 | 80% | - | - |
| Grants or Scholarships | 911 | 68% | $7,099,852 | $7,793 |
| Federal Grants | 612 | 46% | $3,756,687 | $6,138 |
| Pell Grants | 612 | 46% | $3,499,652 | $5,718 |
| Other Federal Grants | 279 | 21% | $257,035 | $921 |
| State/Local Grants | 46 | 3% | $224,977 | $4,891 |
| Institutional Grants | 884 | 66% | $3,118,188 | $3,527 |
| Student Loan Aid | 487 | 37% | $2,800,192 | $5,750 |
| Federal Student Loans | 478 | 36% | $2,406,624 | $5,035 |
| Other Student Loans | 40 | 3% | $393,568 | $9,839 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Ohio State University-Newark Campus.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 692 | 559 | $4,194,495 | $6,061 |
| 0-30,000 | 164 | 163 | $1,581,514 | $9,643 |
| 30,001-48,000 | 143 | 143 | $1,262,493 | $8,829 |
| 48,001-75,000 | 142 | 142 | $985,945 | $6,943 |
| 75,001-110,000 | 77 | 60 | $225,533 | $2,929 |
| 110,001 or more | 166 | 51 | $139,010 | $837 |
Share your experiences and thoughts about Ohio State University-Newark Campus. It will be a great help to applicants and prospective students!