915 students (51% of total 1,791 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Western Piedmont Community College (WPCC). The average amount of the aid awarded is $8,874.
For the first-time, full-time beginning students (freshmen), 80% of total 113 enrolled students have received any kind of financial aid and its average amount of aid received is $10,194.
At Western Piedmont Community College, 915 undergraduate students (51% of total 1,791 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $8,874.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 915 | 51% | $8,119,666 | $8,874 |
| Pell Grants | 813 | 45% | $7,192,207 | $8,847 |
| Federal Student Loan | - | -% | - | - |
90 beginning undergraduate students (80% of total 113 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Western Piedmont Community College. The average amount of aid received is $10,194.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 90 | 80% | - | - |
| Grants or Scholarships | 88 | 78% | $897,037 | $10,194 |
| Federal Grants | 88 | 78% | $820,629 | $9,325 |
| Pell Grants | 81 | 72% | $798,876 | $9,863 |
| Other Federal Grants | 22 | 19% | $21,753 | $989 |
| State/Local Grants | 60 | 53% | $65,383 | $1,090 |
| Institutional Grants | 8 | 7% | $11,025 | $1,378 |
| Student Loan Aid | 2 | 2% | $18,643 | $9,322 |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | 2 | 2% | $18,643 | $9,322 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Western Piedmont Community College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 64 | 64 | $645,985 | $10,094 |
| 0-30,000 | 27 | 27 | $284,465 | $10,536 |
| 30,001-48,000 | 21 | 21 | $224,458 | $10,688 |
| 48,001-75,000 | 13 | 13 | $113,131 | $8,702 |
| 75,001-110,000 | 3 | 3 | $23,931 | $7,977 |
| 110,001 or more | - | - | - | - |
Share your experiences and thoughts about Western Piedmont Community College. It will be a great help to applicants and prospective students!