212 students (36% of total 591 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Roanoke-Chowan Community College (RCCC). The average amount of the aid awarded is $2,173.
For the first-time, full-time beginning students (freshmen), 61% of total 18 enrolled students have received any kind of financial aid and its average amount of aid received is $3,845.
At Roanoke-Chowan Community College, 212 undergraduate students (36% of total 591 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $2,173.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 212 | 36% | $460,696 | $2,173 |
| Pell Grants | 189 | 32% | $419,231 | $2,218 |
| Federal Student Loan | - | -% | - | - |
11 beginning undergraduate students (61% of total 18 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Roanoke-Chowan Community College. The average amount of aid received is $3,845.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 11 | 61% | - | - |
| Grants or Scholarships | 11 | 61% | $42,296 | $3,845 |
| Federal Grants | 11 | 61% | $41,128 | $3,739 |
| Pell Grants | 10 | 56% | $31,532 | $3,153 |
| Other Federal Grants | 1 | 6% | $9,596 | $9,596 |
| State/Local Grants | 1 | 6% | $1,168 | $1,168 |
| Institutional Grants | - | - | - | - |
| Student Loan Aid | - | - | - | - |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Roanoke-Chowan Community College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 11 | 11 | $38,326 | $3,484 |
| 0-30,000 | 7 | 7 | $25,636 | $3,662 |
| 30,001-48,000 | 4 | 4 | $12,690 | $3,173 |
| 48,001-75,000 | - | - | - | - |
| 75,001-110,000 | - | - | - | - |
| 110,001 or more | - | - | - | - |
Share your experiences and thoughts about Roanoke-Chowan Community College. It will be a great help to applicants and prospective students!