| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 28 | 23 | NOT OFFERED |
As of 2026, Gaston College offers 98 degree programs through Certificate, Associate's programs. Of that, 24 programs can be conferred by distance learning.
At the school, the Biotechnology Certificates of at least 12 weeks but less than 1 year program has the most completers of 481 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 410 students.
A total of 1,908 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Gaston. 1,085 students completed certificate programs and 823 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Gaston. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 43 | 11 | 823 | 297 | 526 |
| At least 12-weeks but less than 1-Year Certificate | 40 | 10 | 907 | 264 | 643 |
| At least 1 but less than 4 years Certificate | 15 | 3 | 178 | 45 | 133 |
Following programs are popular with most enrolled students at Gaston College.
At the school, the Biotechnology Certificates of at least 12 weeks but less than 1 year program has the most completers of 481 and the Liberal Arts and Sciences/Liberal Studies Associate program has the second most completers of 410 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Licensed Practical/Vocational Nurse Training | 55 | 2 | 53 |
| Medical/Clinical Assistant | 30 | - | 30 |
| Cosmetology/Cosmetologist | 20 | - | 20 |
| Biotechnology | 14 | 1 | 13 |
| Welding Technology/Welder | 13 | 13 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 10 | 10 | - |
| Electrician | 8 | 8 | - |
| Automobile/Automotive Mechanics Technology/Technician | 8 | 8 | - |
| Medical Office Management/Administration | 8 | 2 | 6 |
| Accounting and Finance | 7 | - | 7 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 410 | 168 | 242 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | 71 | 13 | 58 |
| Registered Nursing/Registered Nurse | 61 | 4 | 57 |
| Business Administration and Management | 39 | 13 | 26 |
| Information Technology | 29 | 18 | 11 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 23 | 2 | 21 |
| Medical/Clinical Assistant | 19 | - | 19 |
| Pre-Engineering | 18 | 15 | 3 |
| Biotechnology | 17 | 3 | 14 |
| Medical Office Management/Administration | 15 | 1 | 14 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Biotechnology | 481 | 64 | 417 |
| Business Administration and Management | 89 | 38 | 51 |
| Licensed Practical/Vocational Nurse Training | 86 | 5 | 81 |
| Electrician | 48 | 48 | - |
| Welding Technology/Welder | 45 | 42 | 3 |
| Accounting and Finance | 45 | 8 | 37 |
| Registered Nursing/Registered Nurse | 43 | - | 43 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 39 | 38 | 1 |
| Aesthetician/Esthetician and Skin Care Specialist | 34 | - | 34 |
| Early Childhood Education and Teaching | 30 | - | 30 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 28 | 23 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Sports Communication | 4 | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Radio and Television Broadcasting Technology/Technician | 19 | 12 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Information Technology | 25ONLINE | 29ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Cosmetology/Cosmetologist | 20 | 7 | NOT OFFERED |
| Aesthetician/Esthetician and Skin Care Specialist | 34 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Educational Leadership and Administration | 1 | NOT OFFERED | NOT OFFERED |
| Early Childhood Education and Teaching | 30 | 10 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Pre-Engineering | NOT OFFERED | 18 | NOT OFFERED |
| Textile Sciences and Engineering | 1ONLINE | 1ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Applied Engineering Technologies/Technicians | 2 | 2 | NOT OFFERED |
| Civil Engineering Technology/Technician | 14 | 7 | NOT OFFERED |
| Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 2 | NOT OFFERED |
| Electromechanical Technology/Electromechanical Engineering Technology | NOT OFFERED | 0 | NOT OFFERED |
| Mechanical Engineering/Mechanical Technology/Technician | NOT OFFERED | 8 | NOT OFFERED |
| Computer Engineering Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Child Development | 14 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Legal Assistant/Paralegal | 2ONLINE | 5ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 410 | NOT OFFERED |
| General Studies | NOT OFFERED | 13 | NOT OFFERED |
| Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | 71 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biotechnology | 14 | 17 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Health and Physical Education/Fitness (other) | 6 | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Safety Studies | 23ONLINE | 6ONLINE | NOT OFFERED |
| Criminal Justice/Police Science | 30 | NOT OFFERED | NOT OFFERED |
| Fire Prevention and Safety Technology/Technician | 1 | 9 | NOT OFFERED |
| Crisis/Emergency/Disaster Management | NOT OFFERED | 0 | NOT OFFERED |
| Forensic Science and Technology | 2 | 9 | NOT OFFERED |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | NOT OFFERED | 7 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Human Services | NOT OFFERED | 5ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Electrician | 8 | 6 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 10 | NOT OFFERED | NOT OFFERED |
| Gunsmithing/Gunsmith | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Automobile/Automotive Mechanics Technology/Technician | 8 | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Machine Shop Technology/Assistant | NOT OFFERED | 1 | NOT OFFERED |
| Welding Technology/Welder | 13 | NOT OFFERED | NOT OFFERED |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 1 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Medical Office Management/Administration | 8ONLINE | 15ONLINE | NOT OFFERED |
| Health Information/Medical Records Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Medical Transcription/Transcriptionist | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Medical/Clinical Assistant | 30 | 19 | NOT OFFERED |
| Pharmacy Technician/Assistant | 5 | 5 | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 6 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 5 | NOT OFFERED |
| Sterile Processing Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pre-Nursing Studies | NOT OFFERED | 14ONLINE | NOT OFFERED |
| Substance Abuse/Addiction Counseling | NOT OFFERED | 3 | NOT OFFERED |
| Mental and Social Health Services and Allied Professions (other) | 4 | 0 | NOT OFFERED |
| Registered Nursing/Registered Nurse | 43 | 61 | NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 55 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Medical Office Management/Administration | 8ONLINE | 15ONLINE | NOT OFFERED |
| Health Information/Medical Records Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Medical Transcription/Transcriptionist | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Medical/Clinical Assistant | 30 | 19 | NOT OFFERED |
| Pharmacy Technician/Assistant | 5 | 5 | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 6 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 5 | NOT OFFERED |
| Sterile Processing Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pre-Nursing Studies | NOT OFFERED | 14ONLINE | NOT OFFERED |
| Substance Abuse/Addiction Counseling | NOT OFFERED | 3 | NOT OFFERED |
| Mental and Social Health Services and Allied Professions (other) | 4 | 0 | NOT OFFERED |
| Registered Nursing/Registered Nurse | 43 | 61 | NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 55 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | 89ONLINE | 39ONLINE | NOT OFFERED |
| Logistics, Materials, and Supply Chain Management | NOT OFFERED | 4ONLINE | NOT OFFERED |
| Office Management and Supervision | 1ONLINE | 4ONLINE | NOT OFFERED |
| Accounting and Finance | 7ONLINE | 12ONLINE | NOT OFFERED |
Share your experiences and thoughts about Gaston College. It will be a great help to applicants and prospective students!