| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Applied Horticulture/Horticulture Operations | 31 | 6 | NOT OFFERED |
| Turf and Turfgrass Management | NOT OFFERED | 3 | NOT OFFERED |
As of 2026, Central Piedmont Community College offers 167 degree programs through Certificate, Associate's programs. Of that, 3 programs can be conferred by distance learning.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 1,869 and the Business Administration and Management Certificates of at least 12 weeks but less than 1 year program has the second most completers of 267 students.
A total of 4,257 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Central Piedmont CC. 1,480 students completed certificate programs and 2,777 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Central Piedmont CC. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 70 | NOT OFFERED | 2,777 | 1,086 | 1,691 |
| At least 12-weeks but less than 1-Year Certificate | 70 | 3 | 1,347 | 566 | 781 |
| At least 1 but less than 4 years Certificate | 27 | NOT OFFERED | 133 | 15 | 118 |
Following programs are popular with most enrolled students at Central Piedmont Community College.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 1,869 and the Business Administration and Management Certificates of at least 12 weeks but less than 1 year program has the second most completers of 267 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Cosmetology/Cosmetologist | 41 | 1 | 40 |
| Dental Assisting/Assistant | 34 | 1 | 33 |
| Licensed Practical/Vocational Nurse Training | 29 | 2 | 27 |
| Medical/Clinical Assistant | 22 | 1 | 21 |
| Interior Design | 19 | 1 | 18 |
| Medium/Heavy Vehicle and Truck Technology/Technician | 13 | 8 | 5 |
| Ophthalmic Technician/Technologist | 13 | 1 | 12 |
| Game and Interactive Media Design | 13 | 9 | 4 |
| Pharmacy Technician/Assistant | 9 | 1 | 8 |
| Automobile/Automotive Mechanics Technology/Technician | 9 | 9 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 1,869 | 721 | 1,148 |
| Information Technology | 111 | 70 | 41 |
| Business Administration and Management | 103 | 30 | 73 |
| Registered Nursing/Registered Nurse | 95 | 14 | 81 |
| Early Childhood Education and Teaching | 58 | 1 | 57 |
| Pre-Engineering | 47 | 34 | 13 |
| Game and Interactive Media Design | 45 | 32 | 13 |
| Automobile/Automotive Mechanics Technology/Technician | 40 | 36 | 4 |
| Architectural Engineering Technology/Technician | 38 | 18 | 20 |
| Building/Property Maintenance | 33 | 30 | 3 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 267 | 86 | 181 |
| Information Technology | 266 | 156 | 110 |
| Game and Interactive Media Design | 246 | 160 | 86 |
| Architectural Engineering Technology/Technician | 127 | 46 | 81 |
| Early Childhood Education and Teaching | 106 | 2 | 104 |
| Building/Property Maintenance | 101 | 59 | 42 |
| Culinary Arts/Chef Training | 101 | 46 | 55 |
| Accounting and Finance | 91 | 23 | 68 |
| Kindergarten/Preschool Education and Teaching | 87 | 3 | 84 |
| Educational Leadership and Administration | 79 | 1 | 78 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Applied Horticulture/Horticulture Operations | 31 | 6 | NOT OFFERED |
| Turf and Turfgrass Management | NOT OFFERED | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Radio and Television Broadcasting Technology/Technician | 2 | 9 | NOT OFFERED |
| Graphic Communications | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Artificial Intelligence | 1 | 0 | NOT OFFERED |
| Information Technology | NOT OFFERED | 111 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Cosmetology/Cosmetologist | 41 | 26 | NOT OFFERED |
| Cosmetology, Barber/Styling, and Nail Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Baking and Pastry Arts/Baker/Pastry Chef | NOT OFFERED | 17 | NOT OFFERED |
| Culinary Arts/Chef Training | 101 | 24 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Education | 6 | NOT OFFERED | NOT OFFERED |
| Educational Leadership and Administration | 79ONLINE | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Kindergarten/Preschool Education and Teaching | 87ONLINE | NOT OFFERED | NOT OFFERED |
| Early Childhood Education and Teaching | 106 | 58 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Pre-Engineering | NOT OFFERED | 47 | NOT OFFERED |
| Electrical and Electronics Engineering | NOT OFFERED | 0 | NOT OFFERED |
| Mechatronics, Robotics, and Automation Engineering | NOT OFFERED | 15 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Architectural Engineering Technology/Technician | 127 | 38 | NOT OFFERED |
| Civil Engineering Technology/Technician | NOT OFFERED | 2 | NOT OFFERED |
| Electrical, Electronic and Communications Engineering Technology/Technician | 19 | 7 | NOT OFFERED |
| Electrical and Electronic Engineering Technologies/Technicians (other) | NOT OFFERED | 0 | NOT OFFERED |
| Biomedical Technology/Technician | 3 | 3 | NOT OFFERED |
| Electromechanical Technology/Electromechanical Engineering Technology | 6 | NOT OFFERED | NOT OFFERED |
| Mechatronics, Robotics, and Automation Engineering Technology/Technician | 7 | 0 | NOT OFFERED |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | NOT OFFERED | 3 | NOT OFFERED |
| Industrial Production Technologies/Technicians (other) | 5 | NOT OFFERED | NOT OFFERED |
| Occupational Safety and Health Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Mechanical Engineering/Mechanical Technology/Technician | 15 | 3 | NOT OFFERED |
| Surveying Technology/Surveying | 7 | 0 | NOT OFFERED |
| Computer Engineering Technology/Technician | NOT OFFERED | 6 | NOT OFFERED |
| Engineering Technologies and Engineering-Related Fields (other) | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Sign Language Interpretation and Translation | 2 | 8 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Child Development | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Legal Assistant/Paralegal | 4 | 17 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 1,869 | NOT OFFERED |
| General Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Sustainability Studies | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Industrial Radiologic Technology/Technician | 2 | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Safety Studies | 32 | 5 | NOT OFFERED |
| Criminal Justice/Police Science | 17 | NOT OFFERED | NOT OFFERED |
| Fire Prevention and Safety Technology/Technician | NOT OFFERED | 6 | NOT OFFERED |
| Forensic Science and Technology | NOT OFFERED | 1 | NOT OFFERED |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Social Work | 5 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Electrician | 64 | 7 | NOT OFFERED |
| Building/Property Maintenance | 101 | 33 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 57 | 6 | NOT OFFERED |
| Heavy Equipment Maintenance Technology/Technician | 8 | NOT OFFERED | NOT OFFERED |
| Autobody/Collision and Repair Technology/Technician | NOT OFFERED | 2 | NOT OFFERED |
| Automobile/Automotive Mechanics Technology/Technician | 9 | 40 | NOT OFFERED |
| Medium/Heavy Vehicle and Truck Technology/Technician | 13 | 29 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Machine Shop Technology/Assistant | NOT OFFERED | 6 | NOT OFFERED |
| Tool and Die Technology/Technician | 5 | NOT OFFERED | NOT OFFERED |
| Welding Technology/Welder | 2 | 18 | NOT OFFERED |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | NOT OFFERED | 0 | NOT OFFERED |
| Cabinetmaking and Millwork | 44 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Commercial and Advertising Art | 54 | 21 | NOT OFFERED |
| Interior Design | 19 | 19 | NOT OFFERED |
| Graphic Design | 22 | 0 | NOT OFFERED |
| Game and Interactive Media Design | 13 | 45 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Dental Assisting/Assistant | 34 | NOT OFFERED | NOT OFFERED |
| Dental Hygiene/Hygienist | NOT OFFERED | 29 | NOT OFFERED |
| Medical Office Management/Administration | 16 | 21 | NOT OFFERED |
| Health Information/Medical Records Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Medical/Clinical Assistant | 22 | 15 | NOT OFFERED |
| Occupational Therapist Assistant | NOT OFFERED | 17 | NOT OFFERED |
| Pharmacy Technician/Assistant | 9 | 2 | NOT OFFERED |
| Physical Therapy Technician/Assistant | NOT OFFERED | 23 | NOT OFFERED |
| Cardiovascular Technology/Technologist | NOT OFFERED | 13 | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 3 | NOT OFFERED |
| Respiratory Care Therapy/Therapist | NOT OFFERED | 18 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 13 | NOT OFFERED |
| Polysomnography | NOT OFFERED | 6 | NOT OFFERED |
| Cytotechnology/Cytotechnologist | 11 | NOT OFFERED | NOT OFFERED |
| Clinical/Medical Laboratory Technician | NOT OFFERED | 10 | NOT OFFERED |
| Pre-Nursing Studies | NOT OFFERED | 0 | NOT OFFERED |
| Substance Abuse/Addiction Counseling | 5 | 4 | NOT OFFERED |
| Psychiatric/Mental Health Services Technician | 2 | NOT OFFERED | NOT OFFERED |
| Mental and Social Health Services and Allied Professions (other) | 7 | 12 | NOT OFFERED |
| Ophthalmic Technician/Technologist | 13 | 0 | NOT OFFERED |
| Rehabilitation and Therapeutic Professions (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 95 | NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 29 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 6 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Dental Assisting/Assistant | 34 | NOT OFFERED | NOT OFFERED |
| Dental Hygiene/Hygienist | NOT OFFERED | 29 | NOT OFFERED |
| Medical Office Management/Administration | 16 | 21 | NOT OFFERED |
| Health Information/Medical Records Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Medical/Clinical Assistant | 22 | 15 | NOT OFFERED |
| Occupational Therapist Assistant | NOT OFFERED | 17 | NOT OFFERED |
| Pharmacy Technician/Assistant | 9 | 2 | NOT OFFERED |
| Physical Therapy Technician/Assistant | NOT OFFERED | 23 | NOT OFFERED |
| Cardiovascular Technology/Technologist | NOT OFFERED | 13 | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 3 | NOT OFFERED |
| Respiratory Care Therapy/Therapist | NOT OFFERED | 18 | NOT OFFERED |
| Surgical Technology/Technologist | NOT OFFERED | 13 | NOT OFFERED |
| Polysomnography | NOT OFFERED | 6 | NOT OFFERED |
| Cytotechnology/Cytotechnologist | 11 | NOT OFFERED | NOT OFFERED |
| Clinical/Medical Laboratory Technician | NOT OFFERED | 10 | NOT OFFERED |
| Pre-Nursing Studies | NOT OFFERED | 0 | NOT OFFERED |
| Substance Abuse/Addiction Counseling | 5 | 4 | NOT OFFERED |
| Psychiatric/Mental Health Services Technician | 2 | NOT OFFERED | NOT OFFERED |
| Mental and Social Health Services and Allied Professions (other) | 7 | 12 | NOT OFFERED |
| Ophthalmic Technician/Technologist | 13 | 0 | NOT OFFERED |
| Rehabilitation and Therapeutic Professions (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 95 | NOT OFFERED |
| Licensed Practical/Vocational Nurse Training | 29 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 6 | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | 267 | 103 | NOT OFFERED |
| Logistics, Materials, and Supply Chain Management | 5 | 9 | NOT OFFERED |
| Office Management and Supervision | 1 | 5 | NOT OFFERED |
| Accounting | NOT OFFERED | 0 | NOT OFFERED |
| Accounting and Finance | 91 | 24 | NOT OFFERED |
| Hotel, Motel, and Restaurant Management | 18 | 9 | NOT OFFERED |
| Management Information Systems and Services (other) | 13 | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Central Piedmont Community College. It will be a great help to applicants and prospective students!