| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Advertising | NOT OFFERED | NOT OFFERED | NOT OFFERED | 25 | NOT OFFERED | NOT OFFERED |
As of 2026, School of Visual Arts offers 27 degree programs through Bachelor's, Master's programs. School of Visual Arts does not offer distance learning opportunity for its programs.
At the school, the Illustration Bachelor program has the most completers of 254 and the Web Page, Digital/Multimedia and Information Resources Design Bachelor program has the second most completers of 201 students.
The Public Relations, Advertising, and Applied Communication program has the highest salary ($56,128) after graduation and the Computer Software and Media Applications program is reported as the second-highest earning program with a $54,214 average salary.
A total of 1,145 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at SVA. 837 students completed bachelor's programs and 308 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at SVA. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Bachelor's | 11 | NOT OFFERED | 837 | 250 | 587 |
| Master's | 16 | NOT OFFERED | 308 | 74 | 234 |
The following table lists the best programs with the highest salary after graduation from School of Visual Arts. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Public Relations, Advertising, and Applied Communication program has the highest salary ($56,128) after graduation and the Computer Software and Media Applications program is reported as the second-highest earning program with a $54,214 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Public Relations, Advertising, and Applied Communication | $56,128 | $4,677 | - | - |
| Computer Software and Media Applications | $54,214 | $4,518 | $27,000 | $286 |
| Design and Applied Arts | $31,458 | $2,622 | $27,000 | $286 |
| Film/Video and Photographic Arts | $26,003 | $2,167 | $27,000 | $286 |
| Graphic Communications | $18,637 | $1,553 | $27,000 | $286 |
| Fine and Studio Arts | $17,701 | $1,475 | $26,596 | $282 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Design and Applied Arts | $79,178 | $6,598 | - | - |
| Film/Video and Photographic Arts | $30,286 | $2,524 | $79,311 | $902 |
Following programs are popular with most enrolled students at School of Visual Arts.
At the school, the Illustration Bachelor program has the most completers of 254 and the Web Page, Digital/Multimedia and Information Resources Design Bachelor program has the second most completers of 201 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Illustration | 254 | 56 | 198 |
| Web Page, Digital/Multimedia and Information Resources Design | 201 | 54 | 147 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 116 | 38 | 78 |
| Computer Graphics | 76 | 32 | 44 |
| Film/Video and Photographic Arts (other) | 72 | 33 | 39 |
| Fine/Studio Arts | 61 | 17 | 44 |
| Photography | 34 | 14 | 20 |
| Digital Communication and Media/Multimedia | 10 | 2 | 8 |
| Architectural Drafting and Architectural CAD/CADD | 9 | 3 | 6 |
| Art History, Criticism and Conservation | 4 | 1 | 3 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Computer Graphics | 45 | 13 | 32 |
| Photography | 42 | 10 | 32 |
| Fine/Studio Arts | 35 | 13 | 22 |
| Human Computer Interaction | 35 | 3 | 32 |
| Illustration | 34 | 5 | 29 |
| Advertising | 25 | 9 | 16 |
| Art Therapy/Therapist | 19 | 1 | 18 |
| Web Page, Digital/Multimedia and Information Resources Design | 19 | 6 | 13 |
| Systems Science and Theory | 17 | 3 | 14 |
| Cinematography and Film/Video Production | 16 | 7 | 9 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Advertising | NOT OFFERED | NOT OFFERED | NOT OFFERED | 25 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Animation, Interactive Technology, Video Graphics and Special Effects | NOT OFFERED | NOT OFFERED | 116 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | 201 | 19 | NOT OFFERED | NOT OFFERED |
| Computer Graphics | NOT OFFERED | NOT OFFERED | 76 | 45 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Art Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Architectural Drafting and Architectural CAD/CADD | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Systems Science and Theory | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
| Museology/Museum Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Human Computer Interaction | NOT OFFERED | NOT OFFERED | NOT OFFERED | 35 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Commercial and Advertising Art | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Interior Design | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Illustration | NOT OFFERED | NOT OFFERED | 254 | 34 | NOT OFFERED | NOT OFFERED |
| Design and Applied Arts (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Cinematography and Film/Video Production | NOT OFFERED | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | NOT OFFERED | 34 | 42 | NOT OFFERED | NOT OFFERED |
| Film/Video and Photographic Arts (other) | NOT OFFERED | NOT OFFERED | 72 | 0 | NOT OFFERED | NOT OFFERED |
| Fine/Studio Arts | NOT OFFERED | NOT OFFERED | 61 | 35 | NOT OFFERED | NOT OFFERED |
| Art History, Criticism and Conservation | NOT OFFERED | NOT OFFERED | 4 | 9 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Commercial and Advertising Art | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Interior Design | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Illustration | NOT OFFERED | NOT OFFERED | 254 | 34 | NOT OFFERED | NOT OFFERED |
| Design and Applied Arts (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Cinematography and Film/Video Production | NOT OFFERED | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | NOT OFFERED | 34 | 42 | NOT OFFERED | NOT OFFERED |
| Film/Video and Photographic Arts (other) | NOT OFFERED | NOT OFFERED | 72 | 0 | NOT OFFERED | NOT OFFERED |
| Fine/Studio Arts | NOT OFFERED | NOT OFFERED | 61 | 35 | NOT OFFERED | NOT OFFERED |
| Art History, Criticism and Conservation | NOT OFFERED | NOT OFFERED | 4 | 9 | NOT OFFERED | NOT OFFERED |
| Art Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about School of Visual Arts. It will be a great help to applicants and prospective students!