For the academic year 2024-2025, SUNY College at Potsdam has a total enrollment of 2,832 students, including 2,111 undergraduate and 721 graduate students.
Compared to similar public Master's College and University (medium programs) - which average 4,908 - SUNY Potsdam's body is much smaller.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 1,028 male (36.30%) and 1,804 female (63.70%) students are attending SUNY College at Potsdam. The number of male students per 100 females students (male-to-female ratio) is 56.98.
By class level, 2,111 (74.54%) are undergraduate students and 721 (25.46%) are graduate students. Among undergraduates, 42.02% are male and 57.98% are female, while among graduate students, 19.56% are male and 80.44% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 2,832 | 2,111 | 721 |
| Men | 1,028 | 887 | 141 |
| Women | 1,804 | 1,224 | 580 |
By race/ethnicity, 1,701 White, 144 Black, and 43 Asian students out of a total of 2,832 are attending at SUNY College at Potsdam. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
SUNY College at Potsdam is moderately diverse with a diversity index of 61.2% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 40 | 15 | 25 |
| Asian | 43 | 22 | 21 |
| Black | 144 | 80 | 64 |
| Hispanic | 248 | 105 | 143 |
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
| White | 1,701 | 610 | 1,091 |
| Two or more races | 59 | 28 | 31 |
| Race Unknown | 357 | 122 | 235 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 31 | 14 | 17 |
| Asian | 30 | 18 | 12 |
| Black | 132 | 77 | 55 |
| Hispanic | 213 | 98 | 115 |
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
| White | 1,306 | 528 | 778 |
| Two or more races | 47 | 25 | 22 |
| Race Unknown | 328 | 116 | 212 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 9 | 1 | 8 |
| Asian | 13 | 4 | 9 |
| Black | 12 | 3 | 9 |
| Hispanic | 35 | 7 | 28 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 395 | 82 | 313 |
| Two or more races | 12 | 3 | 9 |
| Race Unknown | 29 | 6 | 23 |
By age, SUNY Potsdam has 322 students under 18 years old and 1 students over 65 years old. There are 2,226 students under 25 years old, and 606 students over 25 years old out of 2,832 total students.
In undergraduate programs, 322 students are younger than 18 and 1 students are older than 65. SUNY Potsdam has 1,940 undergraduate students aged under 25 and 171 students aged 25 and over.
It has 286 graduate students aged under 25 and 435 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 322 | 218 | 104 |
| 18-19 | 669 | 401 | 268 |
| 20-21 | 704 | 433 | 271 |
| 22-24 | 531 | 343 | 188 |
| 25-29 | 216 | 145 | 71 |
| 30-34 | 115 | 71 | 44 |
| 35-39 | 117 | 84 | 33 |
| 40-49 | 126 | 83 | 43 |
| 50-64 | 31 | 25 | 6 |
| Over 65 | 1 | 1 | 0 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 322 | 218 | 104 |
| 18-19 | 669 | 401 | 268 |
| 20-21 | 677 | 409 | 268 |
| 22-24 | 272 | 137 | 135 |
| 25-29 | 67 | 27 | 40 |
| 30-34 | 32 | 8 | 24 |
| 35-39 | 33 | 11 | 22 |
| 40-49 | 29 | 8 | 21 |
| 50-64 | 9 | 4 | 5 |
| Over 65 | 1 | 1 | 0 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 27 | 24 | 3 |
| 22-24 | 259 | 206 | 53 |
| 25-29 | 149 | 118 | 31 |
| 30-34 | 83 | 63 | 20 |
| 35-39 | 84 | 73 | 11 |
| 40-49 | 97 | 75 | 22 |
| 50-64 | 22 | 21 | 1 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At SUNY College at Potsdam, 655 students are enrolled exclusively in online courses and 551 students are enrolled in some online courses.
478 students who live in New York or the jurisdiction in which the school is located are enrolled exclusively in online courses and 177 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 2,832 | 655 | 551 |
| Undergraduate | 2,111 | 58 | 445 |
| Graduate | 721 | 597 | 106 |
| New York Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 478 | 23 | 154 |
| Undergraduate | 54 | 4 | 0 |
| Graduate | 424 | 19 | 154 |
Among 2,111 enrolled in undergraduate programs, 155 students have transferred-in from other institutions. The percentage of transfer-in students is 7.34%.139 students have transferred in as full-time status and 16 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 1,610 |
| Transfer-in Full-time | 139 |
| Regular Part-time | 346 |
| Transfer-in Part-time | 16 |
Share your experiences and thoughts about SUNY College at Potsdam. It will be a great help to applicants and prospective students!