The 2025 tuition & fees of St. Joseph's University-New York is $36,550 and the 2025 graduate school tuition & fees is $23,278. St. Joseph's University-New York's tuition & fees has risen more than 5% this year.
Its undergraduate tuition & fees is much higher than the average tuition for Master's College and University (larger programs)' tuition of $24,300.
Based on the last year increase rate, The 2026 estimated tuition & fees at St. Joseph's University-New York is $38,683 for New York residents and $38,683 for out-of-state students, a 5.8% increase compared to 2025's rate.
| Year | Tuition & Fees | Master's College And University (larger Programs)' Average |
|---|---|---|
| 2023-2024 | $34,535 | $23,694 |
| 2024-2025 | $36,550 | $24,300 |
| Change % 2024-2025 | 5.83% | 2.56% |
| 2025-2026 Estimate | $38,683 | $24,921 |
The living costs at St. Joseph's University-New York is $15,500 when living off campus. The off-campus living costs increased by 6.90%.
The St. Joseph's University-New York's 2025 COA is $53,050 for off-campus living.
89% of enrolled students have received grants or scholarships, and the average aid amount is $18,222. It could cover 49.85% of the full tuition amount.
After receiving the financial aid, the net price is $34,828.
| Off-Campus | |
|---|---|
| Tuition & Fees | $36,550 |
| Room & Board | $10,000 |
| Personal Expenses | $5,500 |
| Books & Supplies | $1,000 |
| COA | $53,050 |
| COA with Financial Aid | $34,828 |
St. Joseph's University-New York's 4-years tuition is $151,307, based on current tuition and change rate.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 | Fall 2025 | $37,054 | $37,564 | $38,082 | $38,607 | $151,307 |
| Class of 2030 | Fall 2026 | $37,564 | $38,082 | $38,607 | $39,139 | $153,393 |
| Class of 2031 | Fall 2027 | $38,082 | $38,607 | $39,139 | $39,679 | $155,507 |
| Class of 2032 | Fall 2028 | $38,607 | $39,139 | $39,679 | $40,225 | $157,650 |
| Class of 2033 | Fall 2029 | $39,139 | $39,679 | $40,225 | $40,780 | $159,823 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $219,848.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 | Fall 2025 | $53,804 | $54,568 | $55,344 | $56,131 | $219,848 |
| Class of 2030 | Fall 2026 | $54,568 | $55,344 | $56,131 | $56,930 | $222,974 |
| Class of 2031 | Fall 2027 | $55,344 | $56,131 | $56,930 | $57,740 | $226,146 |
| Class of 2032 | Fall 2028 | $56,131 | $56,930 | $57,740 | $58,562 | $229,364 |
| Class of 2033 | Fall 2029 | $56,930 | $57,740 | $58,562 | $59,396 | $232,629 |
After receiving the financial aid, the net price for 4 years of attending the school is $146,960.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 | Fall 2025 | $35,582 | $36,346 | $37,122 | $37,909 | $146,960 |
| Class of 2030 | Fall 2026 | $36,346 | $37,122 | $37,909 | $38,708 | $150,086 |
| Class of 2031 | Fall 2027 | $37,122 | $37,909 | $38,708 | $39,518 | $153,258 |
| Class of 2032 | Fall 2028 | $37,909 | $38,708 | $39,518 | $40,340 | $156,476 |
| Class of 2033 | Fall 2029 | $38,708 | $39,518 | $40,340 | $41,174 | $159,741 |
The graduate school tuition at St. Joseph's University-New York is $23,278. Detailed graduate program tuition and majors can be found at St. Joseph's University-New York graduate program page.
| Year | Gradaute Tuition & Fees |
|---|---|
| 2023-2024 | $23,278 |
| 2024-2025 | $23,278 |
| Change % 2024-2025 | 0.00% |
| 2025-2026 | $23,278 |
For part-time and/or full-time students who take additional credits at St. Joseph's University-New York is $1,160. The graduate tuition per credit hour is $1,270.
| Year | Tuition Per Credit Hour | |
|---|---|---|
| Undergraduate | 2023-2024 | $1,095 |
| 2024-2025 | $1,160 | |
| 2025-2026 (Estimate) | $1,229 | |
| Graduate | 2023-2024 | $1,270 |
| 2024-2025 | $1,270 | |
| 2025-2026 (Estimate) | $1,270 |
The following charts visualize tuition, fees, living costs, and other expenses at St. Joseph's University-New York. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between St. Joseph's University-New York and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| St. Joseph's University-New York | $36,550 | |
| New York University | $62,796 | |
| Columbia University in the City of New York | $70,517 | |
| Cornell University | $69,314 | |
| Syracuse University | $65,528 | |
| St. John's University-New York | $53,529 | |
The projected 4-year cost for a degree is approximately $219,848. The tuition and fees are around $38,607 per year, totaling about $151,307 over four years.
The undergraduate tuition at St. Joseph's University-New York is a little bit higher than the average for similar schools ($30,667 - private (not-for-profit) Master's College and University (larger programs)).
The graduate tuition at St. Joseph's University-New York is higher than the average for similar schools ($18,087 - private (not-for-profit) Master's College and University (larger programs)).
Share your experiences and thoughts about St. Joseph's University-New York. It will be a great help to applicants and prospective students!