| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, The New School offers 112 degree programs through Certificate, Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 2 programs can be conferred by distance learning.
At the school, the Fashion/Apparel Design Bachelor program has the most completers of 271 and the Fine and Studio Arts Management Bachelor program has the second most completers of 227 students.
The Arts, Entertainment,and Media Management program has the highest salary ($49,622) after graduation and the Communication program is reported as the second-highest earning program with a $44,544 average salary.
A total of 2,994 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at The New School. 1,812 students completed bachelor's programs and 995 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at The New School. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 5 | NOT OFFERED | 97 | 15 | 82 |
| Bachelor's | 42 | NOT OFFERED | 1,812 | 416 | 1,396 |
| Master's | 41 | 1 | 995 | 244 | 751 |
| Doctor's | 8 | NOT OFFERED | 45 | 22 | 23 |
| Post-Graduate Certificate | 14 | 1 | 45 | 19 | 26 |
| At least 1 but less than 4 years Certificate | 2 | NOT OFFERED | - | - | - |
The following table lists the best programs with the highest salary after graduation from The New School. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Arts, Entertainment,and Media Management program has the highest salary ($49,622) after graduation and the Communication program is reported as the second-highest earning program with a $44,544 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Arts, Entertainment,and Media Management | $49,622 | $4,135 | $24,500 | $260 |
| Communication | $44,544 | $3,712 | $19,500 | $207 |
| Design and Applied Arts | $42,362 | $3,530 | $25,000 | $265 |
| Film/Video and Photographic Arts | $32,894 | $2,741 | $25,000 | $265 |
| Fine and Studio Arts | $30,420 | $2,535 | $25,000 | $265 |
| Liberal Arts and Sciences, General Studies and Humanities | $29,132 | $2,428 | $24,343 | $258 |
| Drama/Theatre Arts and Stagecraft | $28,362 | $2,364 | $23,000 | $244 |
| Literature | $28,241 | $2,353 | $22,497 | $239 |
| Music | $19,900 | $1,658 | $23,000 | $244 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Design and Applied Arts | $51,410 | $4,284 | $14,750 | $156 |
| Specialized Sales, Merchandising and Marketing Operations | $49,164 | $4,097 | - | - |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Visual and Performing Arts, General | $72,367 | $6,031 | - | - |
| Arts, Entertainment,and Media Management | $69,897 | $5,825 | - | - |
| Public Policy Analysis | $68,670 | $5,723 | $61,796 | $703 |
| Architecture | $63,261 | $5,272 | - | - |
| Design and Applied Arts | $62,407 | $5,201 | $42,587 | $484 |
| Business Administration, Management and Operations | $60,722 | $5,060 | $56,349 | $641 |
| Sustainability Studies | $59,550 | $4,963 | - | - |
| International Relations and National Security Studies | $55,483 | $4,624 | $48,671 | $554 |
| Communication | $46,031 | $3,836 | $53,304 | $606 |
| Rhetoric and Composition/Writing Studies | $39,567 | $3,297 | $41,000 | $466 |
| Fine and Studio Arts | $38,269 | $3,189 | $50,192 | $571 |
| Psychology, General | $37,566 | $3,131 | $41,000 | $466 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Clinical, Counseling and Applied Psychology | $82,468 | $6,872 | - | - |
Following programs are popular with most enrolled students at The New School.
At the school, the Fashion/Apparel Design Bachelor program has the most completers of 271 and the Fine and Studio Arts Management Bachelor program has the second most completers of 227 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Fashion/Apparel Design | 38 | 8 | 30 |
| Interior Design | 28 | 5 | 23 |
| Fashion Merchandising | 17 | - | 17 |
| Graphic Design | 14 | 2 | 12 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Fashion/Apparel Design | 271 | 50 | 221 |
| Fine and Studio Arts Management | 227 | 35 | 192 |
| Web Page, Digital/Multimedia and Information Resources Design | 189 | 38 | 151 |
| Illustration | 110 | 21 | 89 |
| Industrial and Product Design | 88 | 35 | 53 |
| Fine/Studio Arts | 83 | 15 | 68 |
| Design and Applied Arts (other) | 82 | 18 | 64 |
| Photography | 77 | 16 | 61 |
| Interior Design | 75 | 9 | 66 |
| Mass Communication/Media Studies | 66 | 22 | 44 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services (other) | 160 | 18 | 142 |
| Systems Science and Theory | 117 | 29 | 88 |
| Digital Communication and Media/Multimedia | 92 | 24 | 68 |
| Web Page, Digital/Multimedia and Information Resources Design | 83 | 16 | 67 |
| Creative Writing | 60 | 9 | 51 |
| Psychology | 50 | 8 | 42 |
| Music Performance | 45 | 25 | 20 |
| Architectural and Building Sciences/Technology | 37 | 16 | 21 |
| Keyboard Instruments | 36 | 12 | 24 |
| Art History, Criticism and Conservation | 36 | 2 | 34 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Clinical Psychology | 12 | 1 | 11 |
| Econometrics and Quantitative Economics | 10 | 8 | 2 |
| Political Science and Government | 8 | 6 | 2 |
| Philosophy | 6 | 3 | 3 |
| Public Policy Analysis (other) | 3 | - | 3 |
| Research and Experimental Psychology (other) | 2 | 1 | 1 |
| Sociology | 2 | 2 | - |
| Cultural Anthropology | 2 | 1 | 1 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| City/Urban, Community and Regional Planning | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Architectural and Building Sciences/Technology | NOT OFFERED | NOT OFFERED | 50 | 37 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Women's Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mass Communication/Media Studies | NOT OFFERED | NOT OFFERED | 66 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | 46 | 92 | NOT OFFERED | 7ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | 189 | 83 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Foods, Nutrition, and Wellness Studies | NOT OFFERED | 0 | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Creative Writing | NOT OFFERED | NOT OFFERED | 5 | 60 | NOT OFFERED | NOT OFFERED |
| General Literature | NOT OFFERED | NOT OFFERED | 50 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 61 | 15 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biological and Physical Sciences | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Systems Science and Theory | NOT OFFERED | NOT OFFERED | NOT OFFERED | 117 | NOT OFFERED | NOT OFFERED |
| International/Global Studies | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sustainability Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | 1 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Philosophy | NOT OFFERED | NOT OFFERED | 9 | 24 | 6 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 46 | 50 | NOT OFFERED | NOT OFFERED |
| Research and Experimental Psychology (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
| Clinical Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Public Policy Analysis (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Cultural Anthropology | NOT OFFERED | NOT OFFERED | 6 | 10 | 2 | NOT OFFERED |
| Economics | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Econometrics and Quantitative Economics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 14 | 10 | NOT OFFERED |
| International Relations and Affairs | NOT OFFERED | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 6 | 11 | 8 | NOT OFFERED |
| Sociology | NOT OFFERED | NOT OFFERED | 13 | 3 | 2 | NOT OFFERED |
| Urban Studies/Affairs | NOT OFFERED | NOT OFFERED | 8 | 0 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Dance | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Industrial and Product Design | NOT OFFERED | NOT OFFERED | 88 | 26 | NOT OFFERED | NOT OFFERED |
| Fashion/Apparel Design | NOT OFFERED | 38 | 271 | 16 | NOT OFFERED | NOT OFFERED |
| Interior Design | NOT OFFERED | 28 | 75 | 22 | NOT OFFERED | NOT OFFERED |
| Graphic Design | NOT OFFERED | 14 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Illustration | NOT OFFERED | NOT OFFERED | 110 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Design and Applied Arts (other) | NOT OFFERED | NOT OFFERED | 82 | 12 | NOT OFFERED | NOT OFFERED |
| Drama and Dramatics/Theatre Arts | NOT OFFERED | NOT OFFERED | 36 | 7 | NOT OFFERED | NOT OFFERED |
| Playwriting and Screenwriting | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Acting | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Directing and Theatrical Production | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Musical Theatre | NOT OFFERED | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Film/Cinema/Video Studies | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | NOT OFFERED | 77 | 16 | NOT OFFERED | NOT OFFERED |
| Documentary Production | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Fine/Studio Arts | NOT OFFERED | NOT OFFERED | 83 | 14 | NOT OFFERED | NOT OFFERED |
| Art History, Criticism and Conservation | NOT OFFERED | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED | NOT OFFERED |
| Music History, Literature, and Theory | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music Performance | NOT OFFERED | NOT OFFERED | 21 | 45 | NOT OFFERED | 11 |
| Music Theory and Composition | NOT OFFERED | NOT OFFERED | 5 | 6 | NOT OFFERED | 2 |
| Conducting | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | 2 |
| Keyboard Instruments | NOT OFFERED | NOT OFFERED | 9 | 36 | NOT OFFERED | 6 |
| Voice and Opera | NOT OFFERED | NOT OFFERED | 6 | 16 | NOT OFFERED | 11 |
| Jazz/Jazz Studies | NOT OFFERED | NOT OFFERED | 57 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Stringed Instruments | NOT OFFERED | NOT OFFERED | 1 | 0 | NOT OFFERED | 0 |
| Arts, Entertainment,and Media Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Fine and Studio Arts Management | NOT OFFERED | NOT OFFERED | 227 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | 0 |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | NOT OFFERED |
| Fashion Merchandising | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business, Management, Marketing, and Related Support Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 160ONLINE | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | 0 |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | NOT OFFERED |
| Fashion Merchandising | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business, Management, Marketing, and Related Support Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 160ONLINE | NOT OFFERED | NOT OFFERED |
| History | NOT OFFERED | NOT OFFERED | 5 | 5 | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about The New School. It will be a great help to applicants and prospective students!