3,648 students (39% of total 9,443 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Hudson Valley Community College (Hudson Valley CC). The average amount of the aid awarded is $7,007.
For the first-time, full-time beginning students (freshmen), 74% of total 1,555 enrolled students have received any kind of financial aid and its average amount of aid received is $7,548.
At Hudson Valley Community College, 3,648 undergraduate students (39% of total 9,443 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,007.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 3,648 | 39% | $25,560,845 | $7,007 |
| Pell Grants | 2,880 | 30% | $15,497,057 | $5,381 |
| Federal Student Loan | 1,958 | 21% | $12,859,993 | $6,568 |
1,154 beginning undergraduate students (74% of total 1,555 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Hudson Valley Community College. The average amount of aid received is $7,548.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,154 | 74% | - | - |
| Grants or Scholarships | 1,015 | 65% | $7,661,690 | $7,548 |
| Federal Grants | 821 | 53% | $4,868,406 | $5,930 |
| Pell Grants | 821 | 53% | $4,813,181 | $5,863 |
| Other Federal Grants | 94 | 6% | $55,225 | $588 |
| State/Local Grants | 944 | 61% | $2,683,126 | $2,842 |
| Institutional Grants | 94 | 6% | $110,158 | $1,172 |
| Student Loan Aid | 482 | 31% | $2,825,628 | $5,862 |
| Federal Student Loans | 471 | 30% | $2,626,834 | $5,577 |
| Other Student Loans | 17 | 1% | $198,794 | $11,694 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Hudson Valley Community College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 942 | 818 | $6,157,137 | $6,536 |
| 0-30,000 | 339 | 339 | $3,543,739 | $10,454 |
| 30,001-48,000 | 179 | 176 | $1,466,101 | $8,191 |
| 48,001-75,000 | 193 | 193 | $838,099 | $4,342 |
| 75,001-110,000 | 112 | 93 | $258,017 | $2,304 |
| 110,001 or more | 119 | 17 | $51,181 | $430 |
Share your experiences and thoughts about Hudson Valley Community College. It will be a great help to applicants and prospective students!