6,242 students (80% of total 7,812 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Stockton University (Stockton). The average amount of the aid awarded is $12,347.
For the first-time, full-time beginning students (freshmen), 96% of total 1,527 enrolled students have received any kind of financial aid and its average amount of aid received is $14,105.
At Stockton University, 6,242 undergraduate students (80% of total 7,812 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $12,347.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 6,242 | 80% | $77,068,869 | $12,347 |
| Pell Grants | 3,303 | 42% | $19,213,976 | $5,817 |
| Federal Student Loan | 3,851 | 49% | $25,413,952 | $6,599 |
1,472 beginning undergraduate students (96% of total 1,527 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Stockton University. The average amount of aid received is $14,105.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,472 | 96% | - | - |
| Grants or Scholarships | 1,417 | 93% | $19,986,931 | $14,105 |
| Federal Grants | 717 | 47% | $4,441,921 | $6,195 |
| Pell Grants | 713 | 47% | $4,252,306 | $5,964 |
| Other Federal Grants | 141 | 9% | $189,615 | $1,345 |
| State/Local Grants | 629 | 41% | $4,953,014 | $7,874 |
| Institutional Grants | 1,288 | 84% | $10,591,996 | $8,224 |
| Student Loan Aid | 786 | 51% | $6,700,935 | $8,525 |
| Federal Student Loans | 765 | 50% | $4,007,444 | $5,238 |
| Other Student Loans | 164 | 11% | $2,693,491 | $16,424 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Stockton University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 1,162 | 1,098 | $14,554,043 | $12,525 |
| 0-30,000 | 297 | 297 | $5,460,268 | $18,385 |
| 30,001-48,000 | 209 | 209 | $3,865,201 | $18,494 |
| 48,001-75,000 | 210 | 210 | $3,098,015 | $14,752 |
| 75,001-110,000 | 114 | 106 | $766,646 | $6,725 |
| 110,001 or more | 332 | 276 | $1,363,913 | $4,108 |
Share your experiences and thoughts about Stockton University. It will be a great help to applicants and prospective students!