For the academic year 2024-2025, Wayne State College has a total enrollment of 4,666 students, including 3,902 undergraduate and 764 graduate students.
Compared to similar public Master's College and University (larger programs) - which average 10,123 - WSC's body is much smaller.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 1,840 male (39.43%) and 2,826 female (60.57%) students are attending Wayne State College. The number of male students per 100 females students (male-to-female ratio) is 65.11.
By class level, 3,902 (83.63%) are undergraduate students and 764 (16.37%) are graduate students. Among undergraduates, 41.65% are male and 58.35% are female, while among graduate students, 28.14% are male and 71.86% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 4,666 | 3,902 | 764 |
| Men | 1,840 | 1,625 | 215 |
| Women | 2,826 | 2,277 | 549 |
By race/ethnicity, 3,537 White, 98 Black, and 32 Asian students out of a total of 4,666 are attending at Wayne State College. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Wayne State College is somewhat diverse with a diversity index of 40.8% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 37 | 20 | 17 |
| Asian | 32 | 12 | 20 |
| Black | 98 | 62 | 36 |
| Hispanic | 595 | 206 | 389 |
| Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
| White | 3,537 | 1,345 | 2,192 |
| Two or more races | 136 | 60 | 76 |
| Race Unknown | 37 | 14 | 23 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 28 | 15 | 13 |
| Asian | 28 | 10 | 18 |
| Black | 89 | 59 | 30 |
| Hispanic | 558 | 198 | 360 |
| Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
| White | 2,867 | 1,159 | 1,708 |
| Two or more races | 121 | 55 | 66 |
| Race Unknown | 23 | 12 | 11 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 9 | 5 | 4 |
| Asian | 4 | 2 | 2 |
| Black | 9 | 3 | 6 |
| Hispanic | 37 | 8 | 29 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 670 | 186 | 484 |
| Two or more races | 15 | 5 | 10 |
| Race Unknown | 14 | 2 | 12 |
By age, WSC has 788 students under 18 years old and 3 students over 65 years old. There are 3,781 students under 25 years old, and 885 students over 25 years old out of 4,666 total students.
In undergraduate programs, 788 students are younger than 18 and 3 students are older than 65. WSC has 3,653 undergraduate students aged under 25 and 249 students aged 25 and over.
It has 128 graduate students aged under 25 and 636 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 788 | 508 | 280 |
| 18-19 | 1,267 | 784 | 483 |
| 20-21 | 1,151 | 634 | 517 |
| 22-24 | 575 | 302 | 273 |
| 25-29 | 286 | 187 | 99 |
| 30-34 | 164 | 107 | 57 |
| 35-39 | 146 | 105 | 41 |
| 40-49 | 195 | 134 | 61 |
| 50-64 | 91 | 64 | 27 |
| Over 65 | 3 | 1 | 2 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 788 | 508 | 280 |
| 18-19 | 1,267 | 784 | 483 |
| 20-21 | 1,145 | 631 | 514 |
| 22-24 | 453 | 212 | 241 |
| 25-29 | 91 | 44 | 47 |
| 30-34 | 47 | 23 | 24 |
| 35-39 | 53 | 37 | 16 |
| 40-49 | 40 | 27 | 13 |
| 50-64 | 15 | 10 | 5 |
| Over 65 | 3 | 1 | 2 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 6 | 3 | 3 |
| 22-24 | 122 | 90 | 32 |
| 25-29 | 195 | 143 | 52 |
| 30-34 | 117 | 84 | 33 |
| 35-39 | 93 | 68 | 25 |
| 40-49 | 155 | 107 | 48 |
| 50-64 | 76 | 54 | 22 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Wayne State College, 720 students are enrolled exclusively in online courses and 1,207 students are enrolled in some online courses.
600 students who live in Nebraska or the jurisdiction in which the school is located are enrolled exclusively in online courses and 120 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 4,666 | 720 | 1,207 |
| Undergraduate | 3,902 | 249 | 1,153 |
| Graduate | 764 | 471 | 54 |
| Nebraska Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 600 | 117 | 3 |
| Undergraduate | 207 | 40 | 2 |
| Graduate | 393 | 77 | 1 |
Among 3,902 enrolled in undergraduate programs, 198 students have transferred-in from other institutions. The percentage of transfer-in students is 5.07%.163 students have transferred in as full-time status and 35 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 2,639 |
| Transfer-in Full-time | 163 |
| Regular Part-time | 1,065 |
| Transfer-in Part-time | 35 |
Share your experiences and thoughts about Wayne State College. It will be a great help to applicants and prospective students!