For the academic year 2024-2025, Hastings College has a total enrollment of 956 students, including 933 undergraduate and 23 graduate students.
Compared to similar private (not-for-profit) Baccalaureate College - Diverse Fields - which average 1,196 - Hastings's body is smaller.
Explore complete student demographics below, including gender ratio, race and ethnicity, and age distribution.
By gender, 475 male (49.69%) and 481 female (50.31%) students are attending Hastings College. The number of male students per 100 females students (male-to-female ratio) is 98.75.
By class level, 933 (97.59%) are undergraduate students and 23 (2.41%) are graduate students. Among undergraduates, 49.41% are male and 50.59% are female, while among graduate students, 60.87% are male and 39.13% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 956 | 933 | 23 |
| Men | 475 | 461 | 14 |
| Women | 481 | 472 | 9 |
By race/ethnicity, 584 White, 40 Black, and 9 Asian students out of a total of 956 are attending at Hastings College. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Hastings College is moderately diverse with a diversity index of 59.5% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 10 | 4 | 6 |
| Asian | 9 | 4 | 5 |
| Black | 40 | 26 | 14 |
| Hispanic | 131 | 76 | 55 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 584 | 271 | 313 |
| Two or more races | 21 | 10 | 11 |
| Race Unknown | 98 | 39 | 59 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 10 | 4 | 6 |
| Asian | 9 | 4 | 5 |
| Black | 40 | 26 | 14 |
| Hispanic | 131 | 76 | 55 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 572 | 262 | 310 |
| Two or more races | 21 | 10 | 11 |
| Race Unknown | 94 | 39 | 55 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | - | - | - |
| Black | - | - | - |
| Hispanic | - | - | - |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 12 | 9 | 3 |
| Two or more races | - | - | - |
| Race Unknown | 4 | 0 | 4 |
There are 929 students under 25 years old, and 27 students over 25 years old out of 956 total students.
Hastings has 918 undergraduate students aged under 25 and 15 students aged 25 and over.
It has 11 graduate students aged under 25 and 12 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 18 | 12 | 6 |
| 18-19 | 455 | 240 | 215 |
| 20-21 | 365 | 184 | 181 |
| 22-24 | 91 | 31 | 60 |
| 25-29 | 20 | 8 | 12 |
| 30-34 | 4 | 4 | 0 |
| 35-39 | 2 | 1 | 1 |
| 40-49 | 1 | 1 | 0 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 18 | 12 | 6 |
| 18-19 | 455 | 240 | 215 |
| 20-21 | 364 | 183 | 181 |
| 22-24 | 81 | 26 | 55 |
| 25-29 | 10 | 7 | 3 |
| 30-34 | 2 | 2 | 0 |
| 35-39 | 2 | 1 | 1 |
| 40-49 | 1 | 1 | 0 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 1 | 1 | 0 |
| 22-24 | 10 | 5 | 5 |
| 25-29 | 10 | 1 | 9 |
| 30-34 | 2 | 2 | 0 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Hastings College, 118 students are enrolled in some online courses.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 956 | 0 | 118 |
| Undergraduate | 933 | 0 | 118 |
| Graduate | 23 | 0 | 0 |
| Nebraska Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 0 | 0 | 0 |
| Undergraduate | 0 | 0 | 0 |
| Graduate | 0 | 0 | 0 |
Among 933 enrolled in undergraduate programs, 56 students have transferred-in from other institutions. The percentage of transfer-in students is 6.00%.
| Number of Students | |
|---|---|
| Regular Full-time | 841 |
| Transfer-in Full-time | 56 |
| Regular Part-time | 36 |
| Transfer-in Part-time | 0 |
Share your experiences and thoughts about Hastings College. It will be a great help to applicants and prospective students!