| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Creighton University offers 158 degree programs through Certificate, Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 35 programs can be conferred by distance learning.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 275 and the Medicine Doctoral (Professional Practice) program has the second most completers of 217 students.
The Accounting and Related Services program has the highest salary ($70,236) after graduation and the Computer and Information Sciences, General program is reported as the second-highest earning program with a $67,623 average salary.
A total of 2,500 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Creighton. 1,159 students completed bachelor's programs and 333 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Creighton. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 3 | NOT OFFERED | 1 | - | 1 |
| Bachelor's | 59 | 1 | 1,159 | 448 | 711 |
| Master's | 44 | 15 | 333 | 146 | 187 |
| Doctor's | 20 | 7 | 854 | 320 | 534 |
| Post-Graduate Certificate | 25 | 12 | 143 | 46 | 97 |
| At least 12-weeks but less than 1-Year Certificate | 6 | NOT OFFERED | 6 | 4 | 2 |
| At least 1 but less than 4 years Certificate | 1 | NOT OFFERED | 4 | 2 | 2 |
The following table lists the best programs with the highest salary after graduation from Creighton University. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Accounting and Related Services program has the highest salary ($70,236) after graduation and the Computer and Information Sciences, General program is reported as the second-highest earning program with a $67,623 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Accounting and Related Services | $70,236 | $5,853 | $26,893 | $285 |
| Computer and Information Sciences, General | $67,623 | $5,635 | - | - |
| Finance and Financial Management Services | $66,594 | $5,550 | $26,975 | $286 |
| Business Administration, Management and Operations | $65,547 | $5,462 | $27,000 | $286 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $64,589 | $5,382 | $24,500 | $260 |
| Economics | $63,466 | $5,289 | $26,250 | $278 |
| Marketing | $58,501 | $4,875 | $24,250 | $257 |
| Health and Medical Administrative Services | $41,564 | $3,464 | $24,427 | $259 |
| Journalism | $40,566 | $3,381 | $27,000 | $286 |
| Psychology, General | $32,689 | $2,724 | - | - |
| Biology, General | $26,531 | $2,211 | $25,250 | $268 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $112,223 | $9,352 | - | - |
| Finance and Financial Management Services | $91,900 | $7,658 | $40,450 | $460 |
| Business/Commerce, General | $89,964 | $7,497 | - | - |
| Public Health | $64,558 | $5,380 | $53,500 | $609 |
| Dispute Resolution | $62,484 | $5,207 | $46,256 | $526 |
| Teacher Education and Professional Development, Specific Levels and Methods | $45,474 | $3,790 | - | - |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Educational Administration and Supervision | $79,100 | $6,592 | $68,437 | $778 |
Following programs are popular with most enrolled students at Creighton University.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 275 and the Medicine Doctoral (Professional Practice) program has the second most completers of 217 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 4 | 2 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 275 | 39 | 236 |
| Finance | 112 | 84 | 28 |
| Biology/Biological Sciences | 88 | 34 | 54 |
| Marketing/Marketing Management | 77 | 35 | 42 |
| Exercise Physiology | 71 | 28 | 43 |
| Accounting | 64 | 42 | 22 |
| Research and Experimental Psychology (other) | 63 | 12 | 51 |
| Health/Health Care Administration/Management | 34 | 5 | 29 |
| Management Science | 32 | 20 | 12 |
| Business Administration and Management | 27 | 17 | 10 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 64 | 42 | 22 |
| Physician Assistant | 36 | 7 | 29 |
| Organizational Leadership | 27 | 10 | 17 |
| Educational Leadership and Administration | 25 | 8 | 17 |
| Counselor Education/School Counseling and Guidance Services | 24 | 4 | 20 |
| Accounting | 17 | 9 | 8 |
| Health and Wellness | 15 | 1 | 14 |
| Theological and Ministerial Studies (other) | 13 | 5 | 8 |
| Investments and Securities | 13 | 12 | 1 |
| Secondary Education and Teaching | 13 | 9 | 4 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Educational Leadership and Administration | 47 | 27 | 20 |
| Biomedical Sciences | 4 | - | 4 |
| Microbiology and Immunology | 2 | 1 | 1 |
| Neuropharmacology | 1 | - | 1 |
| Pharmacology | 1 | - | 1 |
| Business Administration and Management | 1 | 1 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Creative Writing | 4 | 2 | 2 |
| Health Services/Allied Health/Health Sciences | 1 | 1 | - |
| Speech Communication and Rhetoric | 1 | 1 | - |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| American/United States Studies/Civilization | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 1 | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Journalism | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Organizational Communication | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer Science | NOT OFFERED | 0 | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 25ONLINE | 47ONLINE | 46ONLINE |
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 24ONLINE | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 12 | 8 | NOT OFFERED | NOT OFFERED |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13ONLINE | NOT OFFERED | NOT OFFERED |
| Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE | NOT OFFERED | NOT OFFERED |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Energy Management and Systems Technology/Technician | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| German Language and Literature | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| French Language and Literature | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Spanish Language and Literature | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Classics and Classical Languages, Literatures, and Linguistics | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Pre-Law Studies | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Law | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 110 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 14 | 0 | NOT OFFERED | NOT OFFERED |
| Creative Writing | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 88 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biomedical Sciences | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | 4 | NOT OFFERED |
| Biochemistry | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Anatomy | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Microbiology and Immunology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | 2 | NOT OFFERED |
| Exercise Physiology | NOT OFFERED | NOT OFFERED | 71 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pharmacology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 1 | NOT OFFERED |
| Neuropharmacology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | 1 | NOT OFFERED |
| Neuroscience | NOT OFFERED | NOT OFFERED | 15 | 0 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Peace Studies and Conflict Resolution | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Ancient Studies/Civilization | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Dispute Resolution | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3ONLINE | NOT OFFERED | 9ONLINE |
| Computational Science | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sustainability Studies | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Data Science, General | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Philosophy | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Theology/Theological Studies | NOT OFFERED | NOT OFFERED | 6 | 0 | NOT OFFERED | NOT OFFERED |
| Theological and Ministerial Studies (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | 14 |
| Pastoral Studies/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Atmospheric Sciences and Meteorology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Chemistry | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physics | NOT OFFERED | NOT OFFERED | 5 | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Research and Experimental Psychology (other) | NOT OFFERED | NOT OFFERED | 63 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice and Corrections | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Criminal Justice/Law Enforcement Administration | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Public Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Social Work | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Medical Anthropology | NOT OFFERED | NOT OFFERED | 13 | 0 | NOT OFFERED | 0 |
| Cultural Anthropology | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Economics | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International Relations and Affairs | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sociology | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Graphic Design | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Drama and Dramatics/Theatre Arts | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Musical Theatre | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Fine/Studio Arts | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Art History, Criticism and Conservation | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health Services/Allied Health/Health Sciences | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health and Wellness | NOT OFFERED | NOT OFFERED | 10 | 15ONLINE | NOT OFFERED | 8ONLINE |
| Dentistry | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 109 | NOT OFFERED |
| Oral Biology and Oral and Maxillofacial Pathology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 34 | 0 | NOT OFFERED | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | 13 | 7ONLINE | NOT OFFERED | NOT OFFERED |
| Physician Assistant | NOT OFFERED | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED | NOT OFFERED |
| Pre-Dentistry Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 |
| Pre-Medicine/Pre-Medical Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 |
| Medicine | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 217 | NOT OFFERED |
| Clinical and Translational Science | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 0 |
| Pharmacy | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 84 | NOT OFFERED |
| Pharmaceutical Sciences | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Public Health | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6ONLINE | NOT OFFERED | NOT OFFERED |
| Health/Medical Physics | NOT OFFERED | NOT OFFERED | 5 | 4 | NOT OFFERED | NOT OFFERED |
| Public Health (other) | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Occupational Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 122 | NOT OFFERED |
| Physical Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 109 | NOT OFFERED |
| Rehabilitation Science | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Bioethics/Medical Ethics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3ONLINE | NOT OFFERED | 4ONLINE |
| Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3ONLINE | NOT OFFERED | 0 |
| Medical/Health Humanities | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 275 | NOT OFFERED | 6ONLINE | NOT OFFERED |
| Nursing Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3ONLINE | 3ONLINE | 0 |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 10ONLINE | 1 |
| Maternal/Child Health and Neonatal Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 7ONLINE | 0 |
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2ONLINE | 6 |
| Critical Care Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 2 |
| Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 20ONLINE | 2 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | 4 | NOT OFFERED | 27 | 64 | 1 | NOT OFFERED |
| Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 16ONLINE | 27ONLINE | NOT OFFERED | 7ONLINE |
| Risk Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Accounting | NOT OFFERED | NOT OFFERED | 64 | 17 | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 112 | 8 | NOT OFFERED | NOT OFFERED |
| Financial Planning and Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Investments and Securities | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
| Finance and Financial Management Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15ONLINE |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Science | NOT OFFERED | NOT OFFERED | 32 | 13 | NOT OFFERED | 14 |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 77 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | 4 | NOT OFFERED | 27 | 64 | 1 | NOT OFFERED |
| Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 16ONLINE | 27ONLINE | NOT OFFERED | 7ONLINE |
| Risk Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Accounting | NOT OFFERED | NOT OFFERED | 64 | 17 | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 112 | 8 | NOT OFFERED | NOT OFFERED |
| Financial Planning and Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Investments and Securities | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
| Finance and Financial Management Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15ONLINE |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Science | NOT OFFERED | NOT OFFERED | 32 | 13 | NOT OFFERED | 14 |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 77 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| History | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Creighton University. It will be a great help to applicants and prospective students!