The statistics for campus safety and security is not available for Southeast Missouri State University
At Southeast Missouri State University, 63 on-campus, 2 out-of-campus, and 62 residence halls were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 6.84. When limited to on-campus, the rate per 1,000 students is 6.63. The criminal offenses rate per 1,000 students is 0.21 at Southeast Missouri State.
By violation type, 1 arrests, 2 criminal offenses, and 59 disciplinary actions are reported. In addition, 3 VAWA (Violence Against Women Act) are reported at Southeast Missouri State.
The following table summarizes security and safety issues on Southeast Missouri State main campus. In addition to the main campus, 2 safety matters are reported at 1 Southeast Missouri State branch.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 1 | 1 | - | - | 1 | - | 0.11 |
| Criminal Offenses | 2 | 2 | - | - | 2 | - | 0.21 |
| Disciplinary Actions | 59 | 59 | - | - | 59 | - | 6.21 |
| VAWA3 | 3 | 1 | 2 | - | - | - | 0.32 |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 65 | 63 | 2 | - | 62 | - | 6.84 |
| Rate Per 1000 Students | 6.84 | 6.63 | 0.21 | - | 6.53 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for Southeast Missouri State main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 135 | 7 | 12 | 111 | 5 | 0 | 0 |
| 2022 | 91 -44 | 0 -7 | 10 -2 | 63 -48 | 18 13 | 0 - | 2 2 |
| 2023 | 65 -26 | 1 1 | 2 -8 | 59 -4 | 3 -15 | 0 - | 0 -2 |
At Southeast Missouri State University, 1 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 1 | 1 | - | - | 1 |
| Weapons (carrying, processing, etc.) | 1 | 1 | 0 | - | 1 |
| Drug Law Violation | - | 0 | 0 | - | 0 |
| Liquor Law Violation | - | 0 | 0 | - | 0 |
At Southeast Missouri State University, 2 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 0.21 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 0.21 at Southeast Missouri State.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | - | - | 2 | 0.21 |
| Fondling | 2 | 2 | - | - | 2 | 0.21 |
| Rate per 1000 Stuents | 0.21 | 0.21 | - | - | 0.21 | - |
For students attending Southeast Missouri State University, 59 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 59 | 59 | - | - | 59 |
| Weapons (carrying, processing, etc.) | 1 | 1 | - | - | 1 |
| Drug Law Violation | 11 | 11 | - | - | 11 |
| Liquor Law Violation | 47 | 47 | - | - | 47 |
At Southeast Missouri State University, 3 VAWA are reported including domestic violence, dating violence, and stalking.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | - | - |
| Domestic Violence | 2 | 1 | 1 | - | 0 |
| Dating Violence | 1 | 0 | 1 | - | 0 |
| Stalking | - | 0 | 0 | - | 0 |
There are no reported hate crimes at Southeast Missouri State University.
There are no reported fires on residence halls at Southeast Missouri State University.
There are 2 more safety issues at Southeast Missouri State campuses. The following table summarizes the number of incidents by campus location. It includes only on-campus incidents, excluding non-campus and public properties.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| River Campus | 2 | 0 | 0 | 2 | 0 | 0 | 0 |