4,864 students (88% of total 5,510 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Missouri University of Science and Technology. The average amount of the aid awarded is $12,596.
For the first-time, full-time beginning students (freshmen), 99% of total 1,187 enrolled students have received any kind of financial aid and its average amount of aid received is $14,289.
At Missouri University of Science and Technology, 4,864 undergraduate students (88% of total 5,510 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $12,596.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 4,864 | 88% | $61,266,739 | $12,596 |
| Pell Grants | 1,256 | 23% | $6,567,389 | $5,229 |
| Federal Student Loan | 2,204 | 40% | $13,411,278 | $6,085 |
1,175 beginning undergraduate students (99% of total 1,187 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Missouri University of Science and Technology. The average amount of aid received is $14,289.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,175 | 99% | - | - |
| Grants or Scholarships | 1,169 | 98% | $16,703,770 | $14,289 |
| Federal Grants | 285 | 24% | $1,757,334 | $6,166 |
| Pell Grants | 285 | 24% | $1,618,715 | $5,680 |
| Other Federal Grants | 231 | 19% | $138,619 | $600 |
| State/Local Grants | 538 | 45% | $1,485,876 | $2,762 |
| Institutional Grants | 1,158 | 98% | $13,460,560 | $11,624 |
| Student Loan Aid | 531 | 45% | $4,323,474 | $8,142 |
| Federal Student Loans | 518 | 44% | $2,669,640 | $5,154 |
| Other Student Loans | 148 | 12% | $1,653,834 | $11,175 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Missouri University of Science and Technology.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 468 | 463 | $5,559,633 | $11,880 |
| 0-30,000 | 77 | 74 | $1,241,454 | $16,123 |
| 30,001-48,000 | 56 | 56 | $857,946 | $15,320 |
| 48,001-75,000 | 95 | 95 | $1,241,438 | $13,068 |
| 75,001-110,000 | 86 | 86 | $818,095 | $9,513 |
| 110,001 or more | 154 | 152 | $1,400,700 | $9,095 |
Share your experiences and thoughts about Missouri University of Science and Technology. It will be a great help to applicants and prospective students!