5,026 students (70% of total 7,203 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at University of Central Missouri (UCM). The average amount of the aid awarded is $7,145.
For the first-time, full-time beginning students (freshmen), 97% of total 1,039 enrolled students have received any kind of financial aid and its average amount of aid received is $7,811.
At University of Central Missouri, 5,026 undergraduate students (70% of total 7,203 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,145.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 5,026 | 70% | $35,912,157 | $7,145 |
| Pell Grants | 1,929 | 27% | $10,466,507 | $5,426 |
| Federal Student Loan | 2,332 | 32% | $14,957,957 | $6,414 |
1,013 beginning undergraduate students (97% of total 1,039 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at University of Central Missouri. The average amount of aid received is $7,811.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,013 | 97% | - | - |
| Grants or Scholarships | 1,000 | 96% | $7,811,428 | $7,811 |
| Federal Grants | 426 | 41% | $2,449,641 | $5,750 |
| Pell Grants | 422 | 41% | $2,337,065 | $5,538 |
| Other Federal Grants | 88 | 8% | $112,576 | $1,279 |
| State/Local Grants | 507 | 49% | $1,289,519 | $2,543 |
| Institutional Grants | 969 | 93% | $4,072,268 | $4,203 |
| Student Loan Aid | 513 | 49% | $4,093,682 | $7,980 |
| Federal Student Loans | 496 | 48% | $2,608,159 | $5,258 |
| Other Student Loans | 137 | 13% | $1,485,523 | $10,843 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at University of Central Missouri.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 599 | 583 | $4,042,967 | $6,750 |
| 0-30,000 | 146 | 146 | $1,492,666 | $10,224 |
| 30,001-48,000 | 94 | 94 | $905,078 | $9,628 |
| 48,001-75,000 | 100 | 100 | $708,862 | $7,089 |
| 75,001-110,000 | 87 | 84 | $362,896 | $4,171 |
| 110,001 or more | 172 | 159 | $573,465 | $3,334 |
Share your experiences and thoughts about University of Central Missouri. It will be a great help to applicants and prospective students!