15,209 students (83% of total 18,230 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Mississippi State University (Mississippi State). The average amount of the aid awarded is $12,314.
For the first-time, full-time beginning students (freshmen), 97% of total 3,751 enrolled students have received any kind of financial aid and its average amount of aid received is $13,852.
At Mississippi State University, 15,209 undergraduate students (83% of total 18,230 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $12,314.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 15,209 | 83% | $187,283,784 | $12,314 |
| Pell Grants | 5,346 | 29% | $30,699,259 | $5,742 |
| Federal Student Loan | 7,053 | 39% | $47,089,910 | $6,677 |
3,636 beginning undergraduate students (97% of total 3,751 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Mississippi State University. The average amount of aid received is $13,852.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 3,636 | 97% | - | - |
| Grants or Scholarships | 3,591 | 96% | $49,743,260 | $13,852 |
| Federal Grants | 1,144 | 30% | $6,941,893 | $6,068 |
| Pell Grants | 1,141 | 30% | $6,687,248 | $5,861 |
| Other Federal Grants | 229 | 6% | $254,645 | $1,112 |
| State/Local Grants | 1,380 | 37% | $3,561,124 | $2,581 |
| Institutional Grants | 3,407 | 91% | $39,240,243 | $11,518 |
| Student Loan Aid | 1,711 | 46% | $13,645,950 | $7,975 |
| Federal Student Loans | 1,651 | 44% | $8,884,878 | $5,382 |
| Other Student Loans | 292 | 8% | $4,761,072 | $16,305 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Mississippi State University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 1,160 | 1,149 | $13,247,955 | $11,421 |
| 0-30,000 | 389 | 389 | $5,816,936 | $14,954 |
| 30,001-48,000 | 214 | 213 | $3,005,204 | $14,043 |
| 48,001-75,000 | 192 | 191 | $1,953,024 | $10,172 |
| 75,001-110,000 | 135 | 134 | $987,332 | $7,314 |
| 110,001 or more | 230 | 222 | $1,485,459 | $6,459 |
Share your experiences and thoughts about Mississippi State University. It will be a great help to applicants and prospective students!