| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Environmental Science | NOT OFFERED | 8 | NOT OFFERED |
As of 2026, Inver Hills Community College offers 63 degree programs through Certificate, Associate's programs. Of that, 13 programs can be conferred by distance learning.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 255 and the Nursing Assistant/Aide and Patient Care Assistant/Aide Certificates of less than 12 weeks program has the second most completers of 173 students.
A total of 751 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at IHCC. 289 students completed certificate programs and 462 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at IHCC. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 33 | 2 | 462 | 170 | 292 |
| Less than 12-Weeks Certificate | 1 | NOT OFFERED | 173 | 23 | 150 |
| At least 12-weeks but less than 1-Year Certificate | 24 | 11 | 95 | 45 | 50 |
| At least 1 but less than 4 years Certificate | 5 | NOT OFFERED | 21 | 6 | 15 |
Following programs are popular with most enrolled students at Inver Hills Community College.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 255 and the Nursing Assistant/Aide and Patient Care Assistant/Aide Certificates of less than 12 weeks program has the second most completers of 173 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Legal Assistant/Paralegal | 13 | 3 | 10 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 7 | 3 | 4 |
| Human Services | 1 | - | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 255 | 104 | 151 |
| Registered Nursing/Registered Nurse | 83 | 11 | 72 |
| Accounting | 14 | 4 | 10 |
| Legal Assistant/Paralegal | 11 | - | 11 |
| Business/Commerce | 11 | 4 | 7 |
| Criminal Justice/Safety Studies | 10 | 4 | 6 |
| Multi-/Interdisciplinary Studies (other) | 10 | 5 | 5 |
| Criminal Justice/Police Science | 9 | 6 | 3 |
| Pre-Engineering | 9 | 6 | 3 |
| Environmental Science | 8 | 3 | 5 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 173 | 23 | 150 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Emergency Care Attendant (EMT Ambulance) | 58 | 30 | 28 |
| Sales, Distribution, and Marketing Operations | 8 | 2 | 6 |
| Project Management | 6 | 2 | 4 |
| Management Science | 6 | 3 | 3 |
| Spanish Language and Literature | 5 | 2 | 3 |
| Natural Sciences | 5 | 1 | 4 |
| Human Resources Development | 3 | - | 3 |
| Small Business Administration/Management | 3 | 1 | 2 |
| Computer Systems Networking and Telecommunications | 3 | 3 | - |
| Computer and Information Systems Security/Information Assurance | 2 | 2 | - |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Environmental Science | NOT OFFERED | 8 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer Programming/Programmer | NOT OFFERED | 4 | NOT OFFERED |
| Computer Science | NOT OFFERED | 7 | NOT OFFERED |
| Computer Systems Networking and Telecommunications | 3 | 3 | NOT OFFERED |
| Network and System Administration/Administrator | 1 | NOT OFFERED | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | 2 | NOT OFFERED | NOT OFFERED |
| Computer Support Specialist | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Education | NOT OFFERED | 3 | NOT OFFERED |
| Special Education and Teaching | NOT OFFERED | 0 | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | 4 | NOT OFFERED |
| Physical Education Teaching and Coaching | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Pre-Engineering | NOT OFFERED | 9 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Spanish Language and Literature | 5ONLINE | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Child Care Provider/Assistant | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Legal Administrative Assistant/Secretary | NOT OFFERED | 0 | NOT OFFERED |
| Legal Assistant/Paralegal | 13 | 11 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Professional, Technical, Business, and Scientific Writing | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 255ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | 3 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Natural Sciences | 5 | NOT OFFERED | NOT OFFERED |
| Data Analytics, General | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Multi-/Interdisciplinary Studies (other) | NOT OFFERED | 10 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Chemistry | NOT OFFERED | 5 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Corrections | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Criminal Justice/Safety Studies | NOT OFFERED | 10 | NOT OFFERED |
| Criminal Justice/Police Science | 1 | 9 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Human Services | 1 | NOT OFFERED | NOT OFFERED |
| Social Work | NOT OFFERED | 7 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Building/Construction Site Management/Manager | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Drama and Dramatics/Theatre Arts | NOT OFFERED | 1 | NOT OFFERED |
| Art/Art Studies | NOT OFFERED | 3 | NOT OFFERED |
| Fine/Studio Arts | NOT OFFERED | 0 | NOT OFFERED |
| Music | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Emergency Care Attendant (EMT Ambulance) | 58 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 7 | 4 | NOT OFFERED |
| Community Health Services/Liaison/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 83 | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 173 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Emergency Care Attendant (EMT Ambulance) | 58 | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | 7 | 4 | NOT OFFERED |
| Community Health Services/Liaison/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 83 | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 173 | NOT OFFERED | NOT OFFERED |
| Business/Commerce | NOT OFFERED | 11 | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | 2 | NOT OFFERED |
| Office Management and Supervision | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Customer Service Management | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Project Management | 6ONLINE | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | 14 | NOT OFFERED |
| Business/Office Automation/Technology/Data Entry | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Small Business Administration/Management | 3ONLINE | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Development | 3ONLINE | NOT OFFERED | NOT OFFERED |
| International Business/Trade/Commerce | NOT OFFERED | 0 | NOT OFFERED |
| Management Science | 6ONLINE | NOT OFFERED | NOT OFFERED |
| Sales, Distribution, and Marketing Operations | 8ONLINE | NOT OFFERED | NOT OFFERED |
| Construction Management | NOT OFFERED | 0 | NOT OFFERED |
Share your experiences and thoughts about Inver Hills Community College. It will be a great help to applicants and prospective students!