| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Science | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Endicott College offers 102 degree programs through Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 33 programs can be conferred by distance learning.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 144 and the Business Administration and Management Master program has the second most completers of 133 students.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($73,987) after graduation and the Business Administration, Management and Operations program is reported as the second-highest earning program with a $60,939 average salary.
A total of 1,302 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Endicott. 758 students completed bachelor's programs and 461 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Endicott. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 5 | NOT OFFERED | 6 | 3 | 3 |
| Bachelor's | 38 | NOT OFFERED | 758 | 255 | 503 |
| Master's | 24 | 11 | 461 | 151 | 310 |
| Doctor's | 5 | 4 | 22 | 2 | 20 |
| Post-Graduate Certificate | 29 | 18 | 47 | 7 | 40 |
| At least 12-weeks but less than 1-Year Certificate | 1 | NOT OFFERED | 8 | 5 | 3 |
The following table lists the best programs with the highest salary after graduation from Endicott College. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($73,987) after graduation and the Business Administration, Management and Operations program is reported as the second-highest earning program with a $60,939 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $73,987 | $6,166 | $27,000 | $286 |
| Business Administration, Management and Operations | $60,939 | $5,078 | $26,495 | $281 |
| Design and Applied Arts | $55,379 | $4,615 | $27,000 | $286 |
| Criminal Justice and Corrections | $54,703 | $4,559 | $27,000 | $286 |
| Health and Physical Education/Fitness | $52,907 | $4,409 | $27,000 | $286 |
| Hospitality Administration/Management | $52,290 | $4,358 | $23,250 | $246 |
| Public Relations, Advertising, and Applied Communication | $48,032 | $4,003 | $24,000 | $254 |
| Communication | $41,758 | $3,480 | $27,000 | $286 |
| Psychology, General | $41,419 | $3,452 | $24,250 | $257 |
| Liberal Arts and Sciences, General Studies and Humanities | $37,716 | $3,143 | $15,250 | $162 |
Following programs are popular with most enrolled students at Endicott College.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 144 and the Business Administration and Management Master program has the second most completers of 133 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 3 | 2 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | 2 | - | 2 |
| Computer Science | 1 | 1 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 144 | 11 | 133 |
| Business Administration and Management | 76 | 51 | 25 |
| Education | 55 | 2 | 53 |
| Kinesiology and Exercise Science | 55 | 21 | 34 |
| Psychology | 53 | 6 | 47 |
| Sport and Fitness Administration/Management | 34 | 27 | 7 |
| Finance | 34 | 28 | 6 |
| Marketing/Marketing Management | 31 | 16 | 15 |
| Architectural and Building Sciences/Technology | 30 | 1 | 29 |
| Criminal Justice/Safety Studies | 28 | 16 | 12 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 133 | 81 | 52 |
| Behavioral Sciences | 89 | 9 | 80 |
| Education/Teaching of Individuals with Multiple Disabilities | 48 | 11 | 37 |
| Education (other) | 41 | 3 | 38 |
| Nursing Administration | 32 | 3 | 29 |
| Sport and Fitness Administration/Management | 32 | 19 | 13 |
| Homeland Security | 21 | 13 | 8 |
| Architectural and Building Sciences/Technology | 9 | - | 9 |
| Athletic Training/Trainer | 8 | 2 | 6 |
| Information Technology | 7 | 7 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Applied Behavior Analysis | 12 | 2 | 10 |
| Educational Leadership and Administration | 5 | - | 5 |
| Nursing Science | 4 | - | 4 |
| Nursing Practice | 1 | - | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Physical Education Teaching and Coaching | 8 | 5 | 3 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Science | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Architectural Studies | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Architectural and Building Sciences/Technology | NOT OFFERED | NOT OFFERED | 30 | 9 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Public Relations, Advertising, and Applied Communication | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Information Technology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Computer Science | NOT OFFERED | 1 | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | 55 | NOT OFFERED | 0 | NOT OFFERED |
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE | 5ONLINE | NOT OFFERED |
| Higher Education/Higher Education Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2ONLINE | NOT OFFERED | NOT OFFERED |
| International and Comparative Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 0 |
| Social and Philosophical Foundations of Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | NOT OFFERED | NOT OFFERED | NOT OFFERED | 48ONLINE | NOT OFFERED | 2ONLINE |
| Education/Teaching of Individuals with Autism | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | 1 |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE | NOT OFFERED | 0 |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7ONLINE | NOT OFFERED | 0 |
| Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE | NOT OFFERED | NOT OFFERED |
| Physical Education Teaching and Coaching | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Reading Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7ONLINE | NOT OFFERED | 4ONLINE |
| Education (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 41 | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Engineering | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Bioengineering and Biomedical Engineering | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 0 | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Bioinformatics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Biotechnology | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Applied Mathematics | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Behavioral Sciences | NOT OFFERED | NOT OFFERED | NOT OFFERED | 89 | NOT OFFERED | NOT OFFERED |
| International/Global Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Analytics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | 34 | 32ONLINE | NOT OFFERED | NOT OFFERED |
| Kinesiology and Exercise Science | NOT OFFERED | NOT OFFERED | 55 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 53 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Clinical Child Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Applied Behavior Analysis | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | 12ONLINE | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | 0 | 28 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Homeland Security | NOT OFFERED | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED |
| Critical Infrastructure Protection | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Political Science and Government | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Visual and Performing Arts | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Graphic Design | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Fine/Studio Arts | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Visual and Performing Arts (other) | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 5 | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Athletic Training/Trainer | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
| Pre-Art Therapy | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Mental Health Counseling/Counselor | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 144 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Nursing Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 32 | NOT OFFERED | 0 |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 |
| Nursing Science | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4ONLINE | NOT OFFERED |
| Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | 3 | 76 | 133 | NOT OFFERED | NOT OFFERED |
| Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 34 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Hospitality Administration/Management | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Meeting and Event Planning | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE | NOT OFFERED | 5 |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems and Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED | 0 |
| Real Estate | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Construction Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Business, Management, Marketing, and Related Support Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | 3 | 76 | 133 | NOT OFFERED | NOT OFFERED |
| Logistics, Materials, and Supply Chain Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 34 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Hospitality Administration/Management | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Meeting and Event Planning | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE | NOT OFFERED | 5 |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems and Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED | 0 |
| Real Estate | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Construction Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Business, Management, Marketing, and Related Support Services (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2ONLINE |
| History | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Endicott College. It will be a great help to applicants and prospective students!