The statistics for campus safety and security is not available for Murray State University
At Murray State University, 50 on-campus, 2 out-of-campus, 4 public property, 43 residence halls, and 2 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 5.59. When limited to on-campus, the rate per 1,000 students is 4.99. The criminal offenses rate per 1,000 students is 1.70 at Murray State.
By violation type, 5 arrests, 17 criminal offenses, and 30 disciplinary actions are reported. In addition, 4 VAWA (Violence Against Women Act) are reported at Murray State.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 5 | 2 | 1 | 2 | 2 | - | 0.50 |
| Criminal Offenses | 17 | 15 | 1 | 1 | 10 | - | 1.70 |
| Disciplinary Actions | 30 | 29 | - | 1 | 29 | - | 2.99 |
| VAWA3 | 4 | 4 | - | - | 2 | - | 0.40 |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 56 | 50 | 2 | 4 | 43 | - | 5.59 |
| Rate Per 1000 Students | 5.59 | 4.99 | 0.20 | 0.40 | 4.29 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for Murray State main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 65 | 10 | 20 | 21 | 14 | 0 | 2 |
| 2022 | 44 -21 | 4 -6 | 15 -5 | 18 -3 | 7 -7 | 0 - | 0 -2 |
| 2023 | 56 12 | 5 1 | 17 2 | 30 12 | 4 -3 | 0 - | 2 2 |
At Murray State University, 5 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 2 | 2 |
| Weapons (carrying, processing, etc.) | - | 0 | 0 | 0 | 0 |
| Drug Law Violation | 5 | 2 | 1 | 2 | 2 |
| Liquor Law Violation | - | 0 | 0 | 0 | 0 |
At Murray State University, 17 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 1.70 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 1.50 at Murray State.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 17 | 15 | 1 | 1 | 10 | 1.70 |
| Rape | 7 | 6 | 1 | - | 6 | 0.70 |
| Fondling | 3 | 3 | - | - | 3 | 0.30 |
| Aggravated Assault | 2 | 1 | - | 1 | - | 0.20 |
| Burglary | 2 | 2 | - | - | 1 | 0.20 |
| Motor Vehicle Theft | 3 | 3 | - | - | - | 0.30 |
| Rate per 1000 Stuents | 1.70 | 1.50 | 0.10 | 0.10 | 1.00 | - |
For students attending Murray State University, 30 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 30 | 29 | - | 1 | 29 |
| Weapons (carrying, processing, etc.) | 1 | 1 | - | - | 1 |
| Drug Law Violation | 7 | 7 | - | - | 7 |
| Liquor Law Violation | 22 | 21 | - | 1 | 21 |
At Murray State University, 4 VAWA are reported including domestic violence, dating violence, and stalking.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 4 | 4 | - | - | 2 |
| Domestic Violence | - | 0 | 0 | 0 | 0 |
| Dating Violence | 1 | 1 | 0 | 0 | 1 |
| Stalking | 3 | 3 | 0 | 0 | 1 |
There are no reported hate crimes at Murray State University.
At Murray State University, 2 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| HC Franklin Hall, Main Campus | 1 | Unintentional | Cooking | 0/0 | $0-$99 |
| JH Richmond Hall, Main Campus | 1 | Unintentional | Cooking | 0/0 | $0-$99 |