| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Science | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Wartburg College offers 53 degree programs through Bachelor's, Master's, Post-Graduate Certificate programs. Of that, 1 programs can be conferred by distance learning.
At the school, the Business/Commerce Bachelor program has the most completers of 76 and the Biology/Biological Sciences Bachelor program has the second most completers of 37 students.
The Accounting and Related Services program has the highest salary ($63,021) after graduation and the Business/Commerce, General program is reported as the second-highest earning program with a $53,215 average salary.
A total of 399 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Wartburg. 391 students completed bachelor's programs and 8 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Wartburg. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Bachelor's | 51 | NOT OFFERED | 391 | 218 | 173 |
| Master's | 1 | 1 | 8 | 3 | 5 |
| Post-Graduate Certificate | 1 | NOT OFFERED | - | - | - |
The following table lists the best programs with the highest salary after graduation from Wartburg College. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Accounting and Related Services program has the highest salary ($63,021) after graduation and the Business/Commerce, General program is reported as the second-highest earning program with a $53,215 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Accounting and Related Services | $63,021 | $5,252 | $26,818 | $284 |
| Business/Commerce, General | $53,215 | $4,435 | $27,000 | $286 |
| Teacher Education and Professional Development, Specific Levels and Methods | $44,236 | $3,686 | $25,571 | $271 |
| Teacher Education and Professional Development, Specific Subject Areas | $42,652 | $3,554 | $27,000 | $286 |
| Communication | $39,411 | $3,284 | $26,750 | $284 |
| Biology, General | $37,759 | $3,147 | $27,000 | $286 |
| Social Work | $33,732 | $2,811 | - | - |
Following programs are popular with most enrolled students at Wartburg College.
At the school, the Business/Commerce Bachelor program has the most completers of 76 and the Biology/Biological Sciences Bachelor program has the second most completers of 37 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business/Commerce | 76 | 61 | 15 |
| Biology/Biological Sciences | 37 | 11 | 26 |
| Kinesiology and Exercise Science | 24 | 21 | 3 |
| Engineering Science | 22 | 21 | 1 |
| Computer and Information Sciences | 17 | 12 | 5 |
| Psychology | 17 | 6 | 11 |
| Music Therapy/Therapist | 15 | - | 15 |
| Music Teacher Education | 15 | 6 | 9 |
| Mass Communication/Media Studies | 13 | 7 | 6 |
| Elementary Education and Teaching | 12 | 2 | 10 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Organizational Leadership | 8 | 3 | 5 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Science | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Disability Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mass Communication/Media Studies | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Art Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music Teacher Education | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physical Education Teaching and Coaching | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| History Teacher Education | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Engineering Science | NOT OFFERED | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| German Language and Literature | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| French Language and Literature | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Spanish Language and Literature | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Writing | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| English Language and Literature/Letters (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| General Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Library Science (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 37 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biochemistry | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Neuroscience | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Kinesiology and Exercise Science | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Religion/Religious Studies | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Chemistry | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physics | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Community Organization and Advocacy | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Social Work | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Social Sciences | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Economics | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Econometrics and Quantitative Economics | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International Relations and Affairs | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sociology | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Social Sciences (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Commercial and Advertising Art | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Art/Art Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music Performance | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Clinical Laboratory Science/Medical Technology/Technologist | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Public Health | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music Therapy/Therapist | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business/Commerce | NOT OFFERED | NOT OFFERED | 76 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8ONLINE | NOT OFFERED | 0 |
| Accounting | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Actuarial Science | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business/Commerce | NOT OFFERED | NOT OFFERED | 76 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8ONLINE | NOT OFFERED | 0 |
| Accounting | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Actuarial Science | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| History | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Wartburg College. It will be a great help to applicants and prospective students!