101 students (77% of total 131 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Saint Elizabeth School of Nursing. The average amount of the aid awarded is $12,396.
For the first-time, full-time beginning students (freshmen), 79% of total 14 enrolled students have received any kind of financial aid and its average amount of aid received is $8,440.
At Saint Elizabeth School of Nursing, 101 undergraduate students (77% of total 131 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $12,396.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 101 | 77% | $1,251,970 | $12,396 |
| Pell Grants | 67 | 51% | $364,761 | $5,444 |
| Federal Student Loan | 87 | 66% | $786,528 | $9,041 |
11 beginning undergraduate students (79% of total 14 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Saint Elizabeth School of Nursing. The average amount of aid received is $8,440.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 11 | 79% | - | - |
| Grants or Scholarships | 11 | 79% | $92,843 | $8,440 |
| Federal Grants | 5 | 36% | $22,843 | $4,569 |
| Pell Grants | 5 | 36% | $22,843 | $4,569 |
| Other Federal Grants | - | - | - | - |
| State/Local Grants | 7 | 50% | $51,000 | $7,286 |
| Institutional Grants | 6 | 43% | $19,000 | $3,167 |
| Student Loan Aid | 8 | 57% | $40,000 | $5,000 |
| Federal Student Loans | 6 | 43% | $34,000 | $5,667 |
| Other Student Loans | 3 | 21% | $6,000 | $2,000 |
Share your experiences and thoughts about Saint Elizabeth School of Nursing. It will be a great help to applicants and prospective students!