1,823 students (65% of total 2,787 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Indiana University-Northwest (IUN). The average amount of the aid awarded is $7,339.
For the first-time, full-time beginning students (freshmen), 86% of total 431 enrolled students have received any kind of financial aid and its average amount of aid received is $8,327.
At Indiana University-Northwest, 1,823 undergraduate students (65% of total 2,787 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,339.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,823 | 65% | $13,378,170 | $7,339 |
| Pell Grants | 1,186 | 43% | $6,041,007 | $5,094 |
| Federal Student Loan | 938 | 34% | $6,019,550 | $6,417 |
370 beginning undergraduate students (86% of total 431 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Indiana University-Northwest. The average amount of aid received is $8,327.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 370 | 86% | - | - |
| Grants or Scholarships | 328 | 76% | $2,731,296 | $8,327 |
| Federal Grants | 209 | 48% | $1,225,422 | $5,863 |
| Pell Grants | 209 | 48% | $1,204,670 | $5,764 |
| Other Federal Grants | 112 | 26% | $20,752 | $185 |
| State/Local Grants | 165 | 38% | $1,016,537 | $6,161 |
| Institutional Grants | 232 | 54% | $489,337 | $2,109 |
| Student Loan Aid | 122 | 28% | $594,980 | $4,877 |
| Federal Student Loans | 121 | 28% | $568,624 | $4,699 |
| Other Student Loans | 3 | 1% | $26,356 | $8,785 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Indiana University-Northwest.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 254 | 204 | $1,879,792 | $7,401 |
| 0-30,000 | 83 | 82 | $930,215 | $11,207 |
| 30,001-48,000 | 65 | 65 | $699,078 | $10,755 |
| 48,001-75,000 | 45 | 36 | $215,203 | $4,782 |
| 75,001-110,000 | 25 | 13 | $22,696 | $908 |
| 110,001 or more | 36 | 8 | $12,600 | $350 |
Share your experiences and thoughts about Indiana University-Northwest. It will be a great help to applicants and prospective students!