24,920 students (68% of total 36,833 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Indiana University-Bloomington (IU). The average amount of the aid awarded is $11,540.
For the first-time, full-time beginning students (freshmen), 82% of total 9,520 enrolled students have received any kind of financial aid and its average amount of aid received is $10,487.
At Indiana University-Bloomington, 24,920 undergraduate students (68% of total 36,833 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $11,540.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 24,920 | 68% | $287,567,477 | $11,540 |
| Pell Grants | 6,175 | 17% | $34,578,698 | $5,600 |
| Federal Student Loan | 9,926 | 27% | $59,028,611 | $5,947 |
7,810 beginning undergraduate students (82% of total 9,520 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Indiana University-Bloomington. The average amount of aid received is $10,487.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 7,810 | 82% | - | - |
| Grants or Scholarships | 6,935 | 73% | $72,725,820 | $10,487 |
| Federal Grants | 1,704 | 18% | $10,182,556 | $5,976 |
| Pell Grants | 1,701 | 18% | $9,708,316 | $5,707 |
| Other Federal Grants | 744 | 8% | $474,240 | $637 |
| State/Local Grants | 1,734 | 18% | $13,745,847 | $7,927 |
| Institutional Grants | 6,564 | 69% | $48,797,417 | $7,434 |
| Student Loan Aid | 3,116 | 33% | $30,962,135 | $9,937 |
| Federal Student Loans | 2,942 | 31% | $14,895,490 | $5,063 |
| Other Student Loans | 716 | 8% | $16,066,645 | $22,439 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Indiana University-Bloomington.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 2,741 | 2,327 | $32,944,402 | $12,019 |
| 0-30,000 | 545 | 545 | $11,573,445 | $21,236 |
| 30,001-48,000 | 426 | 425 | $8,510,780 | $19,978 |
| 48,001-75,000 | 486 | 463 | $7,314,176 | $15,050 |
| 75,001-110,000 | 393 | 302 | $2,567,610 | $6,533 |
| 110,001 or more | 891 | 592 | $2,978,391 | $3,343 |
Share your experiences and thoughts about Indiana University-Bloomington. It will be a great help to applicants and prospective students!