| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, South Suburban College offers 82 degree programs through Certificate, Associate's programs. Of that, 7 programs can be conferred by distance learning.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 101 and the Liberal Arts and Sciences/Liberal Studies 2-Years Certificate program has the second most completers of 53 students.
A total of 377 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at SSC. 196 students completed certificate programs and 181 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at SSC. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 35 | 3 | 181 | 49 | 132 |
| Less than 12-Weeks Certificate | 4 | NOT OFFERED | 49 | 5 | 44 |
| At least 12-weeks but less than 1-Year Certificate | 25 | 1 | 50 | 21 | 29 |
| At least 1 but less than 4 years Certificate | 18 | 3 | 97 | 40 | 57 |
Following programs are popular with most enrolled students at South Suburban College.
At the school, the Liberal Arts and Sciences/Liberal Studies Associate program has the most completers of 101 and the Liberal Arts and Sciences/Liberal Studies 2-Years Certificate program has the second most completers of 53 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 53 | 25 | 28 |
| Barbering/Barber | 21 | 13 | 8 |
| Medical/Clinical Assistant | 11 | - | 11 |
| Cardiovascular Technology/Technologist | 8 | 2 | 6 |
| Criminal Justice/Police Science | 3 | - | 3 |
| Legal Assistant/Paralegal | 1 | - | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 101 | 31 | 70 |
| Radiologic Technology/Science - Radiographer | 17 | 3 | 14 |
| Registered Nursing/Registered Nurse | 11 | 3 | 8 |
| Biological and Physical Sciences | 10 | 5 | 5 |
| Cardiovascular Technology/Technologist | 9 | 2 | 7 |
| General Studies | 8 | 2 | 6 |
| Legal Assistant/Paralegal | 7 | - | 7 |
| Criminal Justice/Safety Studies | 4 | - | 4 |
| Occupational Therapist Assistant | 4 | - | 4 |
| Construction Engineering Technology/Technician | 3 | 1 | 2 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 39 | - | 39 |
| Phlebotomy Technician/Phlebotomist | 6 | 1 | 5 |
| Information Science/Studies | 4 | 4 | - |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Welding Technology/Welder | 19 | 15 | 4 |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 9 | 1 | 8 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 6 | - | 6 |
| Community Health Services/Liaison/Counseling | 6 | - | 6 |
| Construction Trades | 5 | 3 | 2 |
| Accounting Technology/Technician and Bookkeeping | 3 | 1 | 2 |
| Digital Communication and Media/Multimedia | 2 | 2 | - |
| Pharmacy Technician/Assistant | 1 | - | 1 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Computer Programming/Programmer | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Information Science/Studies | 4 | 2 | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Barbering/Barber | 21 | 1 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Engineering | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Electrical, Electronic and Communications Engineering Technology/Technician | NOT OFFERED | 1 | NOT OFFERED |
| Construction Engineering Technology/Technician | NOT OFFERED | 3 | NOT OFFERED |
| CAD/CADD Drafting and/or Design Technology/Technician | NOT OFFERED | 0 | NOT OFFERED |
| Architectural Drafting and Architectural CAD/CADD | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Sign Language Interpretation and Translation | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Child Care Provider/Assistant | NOT OFFERED | 2 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Legal Assistant/Paralegal | 1ONLINE | 7ONLINE | NOT OFFERED |
| Court Reporting/Court Reporter | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 53ONLINE | 101ONLINE | NOT OFFERED |
| General Studies | NOT OFFERED | 8ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Biological and Physical Sciences | NOT OFFERED | 10 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | 4 | NOT OFFERED |
| Criminal Justice/Police Science | 3 | NOT OFFERED | NOT OFFERED |
| Juvenile Corrections | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Social Work | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Building/Home/Construction Inspection/Inspector | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Welding Technology/Welder | 19 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Commercial and Advertising Art | NOT OFFERED | 0 | NOT OFFERED |
| Fine/Studio Arts | NOT OFFERED | 0 | NOT OFFERED |
| Music | NOT OFFERED | 0 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Speech-Language Pathology/Pathologist | NOT OFFERED | 0 | NOT OFFERED |
| Medical Insurance Coding Specialist/Coder | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Medical/Clinical Assistant | 11 | NOT OFFERED | NOT OFFERED |
| Occupational Therapist Assistant | NOT OFFERED | 4 | NOT OFFERED |
| Pharmacy Technician/Assistant | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Cardiovascular Technology/Technologist | 8 | 9 | NOT OFFERED |
| Electrocardiograph Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | NOT OFFERED | 17 | NOT OFFERED |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 9 | NOT OFFERED | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | 6 | NOT OFFERED | NOT OFFERED |
| Substance Abuse/Addiction Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Community Health Services/Liaison/Counseling | 6ONLINE | NOT OFFERED | NOT OFFERED |
| Community Health and Preventive Medicine | NOT OFFERED | 0 | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 11 | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 39 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | |
|---|---|---|---|
| Speech-Language Pathology/Pathologist | NOT OFFERED | 0 | NOT OFFERED |
| Medical Insurance Coding Specialist/Coder | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Medical/Clinical Assistant | 11 | NOT OFFERED | NOT OFFERED |
| Occupational Therapist Assistant | NOT OFFERED | 4 | NOT OFFERED |
| Pharmacy Technician/Assistant | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Cardiovascular Technology/Technologist | 8 | 9 | NOT OFFERED |
| Electrocardiograph Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | NOT OFFERED | 17 | NOT OFFERED |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 9 | NOT OFFERED | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | 6 | NOT OFFERED | NOT OFFERED |
| Substance Abuse/Addiction Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Community Health Services/Liaison/Counseling | 6ONLINE | NOT OFFERED | NOT OFFERED |
| Community Health and Preventive Medicine | NOT OFFERED | 0 | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 11 | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 39 | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | 1 | NOT OFFERED |
| Office Management and Supervision | NOT OFFERED | 0 | NOT OFFERED |
| Accounting | NOT OFFERED | 1 | NOT OFFERED |
| Accounting Technology/Technician and Bookkeeping | NOT OFFERED | 0 | NOT OFFERED |
| Executive Assistant/Executive Secretary | NOT OFFERED | 0 | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Small Business Administration/Management | NOT OFFERED | 0 | NOT OFFERED |
| Real Estate | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Selling Skills and Sales Operations | NOT OFFERED | 0 | NOT OFFERED |
| Fashion Merchandising | NOT OFFERED | 0 | NOT OFFERED |
| Construction Management | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about South Suburban College. It will be a great help to applicants and prospective students!