532 students (38% of total 1,392 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Southeastern Illinois College (SIC). The average amount of the aid awarded is $4,060.
For the first-time, full-time beginning students (freshmen), 93% of total 236 enrolled students have received any kind of financial aid and its average amount of aid received is $5,427.
At Southeastern Illinois College, 532 undergraduate students (38% of total 1,392 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $4,060.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 532 | 38% | $2,159,701 | $4,060 |
| Pell Grants | 334 | 24% | $949,817 | $2,844 |
| Federal Student Loan | - | -% | - | - |
219 beginning undergraduate students (93% of total 236 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Southeastern Illinois College. The average amount of aid received is $5,427.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 219 | 93% | - | - |
| Grants or Scholarships | 214 | 91% | $1,161,471 | $5,427 |
| Federal Grants | 158 | 67% | $647,294 | $4,097 |
| Pell Grants | 114 | 48% | $620,894 | $5,446 |
| Other Federal Grants | 44 | 19% | $26,400 | $600 |
| State/Local Grants | 104 | 44% | $242,557 | $2,332 |
| Institutional Grants | 117 | 50% | $271,620 | $2,322 |
| Student Loan Aid | 5 | 2% | $30,565 | $6,113 |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | 5 | 2% | $30,565 | $6,113 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Southeastern Illinois College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 103 | 102 | $676,548 | $6,568 |
| 0-30,000 | 50 | 49 | $377,778 | $7,556 |
| 30,001-48,000 | 23 | 23 | $164,668 | $7,159 |
| 48,001-75,000 | 25 | 25 | $116,454 | $4,658 |
| 75,001-110,000 | 5 | 5 | $17,648 | $3,530 |
| 110,001 or more | - | - | - | - |
Share your experiences and thoughts about Southeastern Illinois College. It will be a great help to applicants and prospective students!