At Northwestern University, the graduation rate is 95 % within 150% normal time, the retention rate is 98 %, as of August 31, 2025.
Its graduation rate is around the average rate when comparing similar colleges' rate of 91.10% (private (not-for-profit) Research University with very high research activity).
For the academic year 2024-2025, 1,835 students out of 1,929 candidates have completed their courses within 150% normal time (i.e. in 6 years for 4-year BS degree) at Northwestern University.
By gender, 832 male and 1,003 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 1,929 | 1,835 | 95.13% |
| Men | 891 | 832 | 93.38% |
| Women | 1,038 | 1,003 | 96.63% |
The following table shows graduation rate by race and at Northwestern University.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 100.00%(1/1) | - | 100.00%(1/1) |
| Asian | 97.02%(358/369) | 96.72%(177/183) | 97.31%(181/186) |
| Black (Non-Hispanic) | 92.04%(104/113) | 88.57%(31/35) | 93.59%(73/78) |
| Hispanic | 90.35%(234/259) | 87.12%(115/132) | 93.70%(119/127) |
| White | 96.24%(767/797) | 94.09%(350/372) | 98.12%(417/425) |
| Two or More Race | 93.08%(121/130) | 87.50%(49/56) | 97.30%(72/74) |
| Unknown | 92.31%(48/52) | 93.33%(14/15) | 91.89%(34/37) |
A non-resident alien student is not a US citizen/green card holder and studies with a student visa, such as an F visa, in the United States. At Northwestern University, 202 of 208 non-resident alien students completed their studies and the graduation rate was 97.12%.
Share your experiences and thoughts about Northwestern University. It will be a great help to applicants and prospective students!