| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Disability Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | 0 |
As of 2026, National Louis University offers 109 degree programs through Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 39 programs can be conferred by distance learning.
At the school, the Early Childhood Education and Teaching Bachelor program has the most completers of 259 and the Medical/Health Management and Clinical Assistant/Specialist Certificates of at least 12 weeks but less than 1 year program has the second most completers of 178 students.
The Management Sciences and Quantitative Methods program has the highest salary ($62,702) after graduation and the Health and Medical Administrative Services program is reported as the second-highest earning program with a $53,026 average salary.
A total of 2,753 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at National Louis. 929 students completed bachelor's programs and 1,220 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at National Louis. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 2 | NOT OFFERED | 76 | 31 | 45 |
| Bachelor's | 31 | 20 | 929 | 181 | 748 |
| Master's | 36 | 10 | 1,220 | 221 | 999 |
| Doctor's | 16 | 3 | 110 | 29 | 81 |
| Post-Graduate Certificate | 18 | 2 | 165 | 16 | 149 |
| At least 12-weeks but less than 1-Year Certificate | 6 | 4 | 253 | 36 | 217 |
The following table lists the best programs with the highest salary after graduation from National Louis University. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Management Sciences and Quantitative Methods program has the highest salary ($62,702) after graduation and the Health and Medical Administrative Services program is reported as the second-highest earning program with a $53,026 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Management Sciences and Quantitative Methods | $62,702 | $5,225 | $22,507 | $239 |
| Health and Medical Administrative Services | $53,026 | $4,419 | $25,000 | $265 |
| Human Resources Management and Services | $51,794 | $4,316 | - | - |
| Hospitality Administration/Management | $42,127 | $3,511 | $25,248 | $268 |
| Business/Commerce, General | $40,265 | $3,355 | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods | $34,609 | $2,884 | $35,742 | $379 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Cooking and Related Culinary Arts | $36,370 | $3,031 | $12,833 | $136 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Health and Medical Administrative Services | $68,357 | $5,696 | $41,000 | $466 |
| Educational Administration and Supervision | $62,677 | $5,223 | $30,750 | $350 |
| Teacher Education and Professional Development, Specific Subject Areas | $59,800 | $4,983 | $23,349 | $266 |
| Business Administration, Management and Operations | $59,310 | $4,943 | $41,000 | $466 |
| Special Education and Teaching | $57,588 | $4,799 | $41,000 | $466 |
| Curriculum and Instruction | $55,084 | $4,590 | $21,555 | $245 |
| Teacher Education and Professional Development, Specific Levels and Methods | $53,488 | $4,457 | $28,041 | $319 |
| Clinical, Counseling and Applied Psychology | $49,530 | $4,128 | $45,757 | $520 |
| Human Development, Family Studies, and Related Services | $44,290 | $3,691 | $35,566 | $405 |
| Human Resources Management and Services | $43,642 | $3,637 | $41,000 | $466 |
| Psychology, General | $43,399 | $3,617 | $41,000 | $466 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Educational Administration and Supervision | $90,466 | $7,539 | $67,279 | $765 |
Following programs are popular with most enrolled students at National Louis University.
At the school, the Early Childhood Education and Teaching Bachelor program has the most completers of 259 and the Medical/Health Management and Clinical Assistant/Specialist Certificates of at least 12 weeks but less than 1 year program has the second most completers of 178 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Culinary Arts/Chef Training | 45 | 27 | 18 |
| Baking and Pastry Arts/Baker/Pastry Chef | 31 | 4 | 27 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Early Childhood Education and Teaching | 259 | 9 | 250 |
| Business Administration and Management | 116 | 40 | 76 |
| Psychology | 63 | 9 | 54 |
| Computer and Information Sciences | 63 | 51 | 12 |
| Elementary Education and Teaching | 53 | 8 | 45 |
| Multi-/Interdisciplinary Studies (other) | 52 | 4 | 48 |
| Criminology | 40 | 21 | 19 |
| Early Childhood and Family Studies | 36 | 1 | 35 |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 31 | 2 | 29 |
| Social Work | 30 | 2 | 28 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Early Childhood Education and Teaching | 165 | 12 | 153 |
| Special Education and Teaching | 165 | 47 | 118 |
| Curriculum and Instruction | 154 | 16 | 138 |
| Business Administration and Management | 138 | 40 | 98 |
| Counseling Psychology | 123 | 14 | 109 |
| Elementary Education and Teaching | 95 | 9 | 86 |
| Child Care and Support Services Management | 68 | 1 | 67 |
| Secondary Education and Teaching | 67 | 34 | 33 |
| Clinical Psychology | 51 | 7 | 44 |
| Junior High/Intermediate/Middle School Education and Teaching | 27 | 6 | 21 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Educational, Instructional, and Curriculum Supervision | 28 | 11 | 17 |
| Community Psychology | 21 | 2 | 19 |
| Higher Education/Higher Education Administration | 9 | 2 | 7 |
| Counselor Education/School Counseling and Guidance Services | 9 | 2 | 7 |
| Curriculum and Instruction | 8 | 2 | 6 |
| Educational Leadership and Administration | 5 | 1 | 4 |
| Organizational Leadership | 2 | 2 | - |
| Business Administration and Management | 2 | 2 | - |
| Reading Teacher Education | 1 | 1 | - |
| Disability Studies | 1 | - | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Medical/Health Management and Clinical Assistant/Specialist | 178 | 3 | 175 |
| Culinary Arts/Chef Training | 38 | 25 | 13 |
| Baking and Pastry Arts/Baker/Pastry Chef | 13 | 1 | 12 |
| Applied Behavior Analysis | 13 | - | 13 |
| Network and System Administration/Administrator | 6 | 3 | 3 |
| Computer Support Specialist | 5 | 4 | 1 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Disability Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 20ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 63ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Network and System Administration/Administrator | 6ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Support Specialist | 5ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Baking and Pastry Arts/Baker/Pastry Chef | 13 | 31 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Culinary Arts/Chef Training | 38 | 45 | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Curriculum and Instruction | NOT OFFERED | NOT OFFERED | NOT OFFERED | 154 | 8 | 49 |
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 22 | 5 | 55 |
| Educational, Instructional, and Curriculum Supervision | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | 28 | 4 |
| Higher Education/Higher Education Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 | 3 |
| Superintendency and Educational System Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 10 | 15 |
| Educational Administration and Supervision (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Educational/Instructional Technology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Learning Sciences | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | 3 |
| Special Education and Teaching | NOT OFFERED | NOT OFFERED | 0 | 165 | NOT OFFERED | NOT OFFERED |
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 9ONLINE | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 53ONLINE | 95 | NOT OFFERED | NOT OFFERED |
| Junior High/Intermediate/Middle School Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 27 | NOT OFFERED | 0 |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 2ONLINE | 67 | NOT OFFERED | NOT OFFERED |
| Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 259ONLINE | 165 | NOT OFFERED | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFERED | NOT OFFERED | 31ONLINE | NOT OFFERED | NOT OFFERED | 3ONLINE |
| Mathematics Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 0 |
| Reading Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 12 | 1 | 3 |
| Teacher Education and Professional Development, Specific Subject Areas (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Child Care and Support Services Management | NOT OFFERED | NOT OFFERED | 29ONLINE | 68ONLINE | NOT OFFERED | NOT OFFERED |
| Early Childhood and Family Studies | NOT OFFERED | NOT OFFERED | 36ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Writing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Analytics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13ONLINE | NOT OFFERED | NOT OFFERED |
| Multi-/Interdisciplinary Studies (other) | NOT OFFERED | NOT OFFERED | 52ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 63ONLINE | 22ONLINE | NOT OFFERED | 0 |
| Clinical Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 51 | 0 | NOT OFFERED |
| Community Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED |
| Counseling Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 123 | 0 | NOT OFFERED |
| Industrial and Organizational Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15ONLINE | NOT OFFERED | NOT OFFERED |
| School Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 21 |
| Educational Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 0 | 0 |
| Forensic Psychology | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | NOT OFFERED |
| Applied Behavior Analysis | 13ONLINE | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice and Corrections | NOT OFFERED | NOT OFFERED | 9ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Public Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13ONLINE | NOT OFFERED | NOT OFFERED |
| Public Policy Analysis | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Social Work | NOT OFFERED | NOT OFFERED | 30ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Public Administration and Social Service Professions (other) | NOT OFFERED | NOT OFFERED | 18ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Social Sciences | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Criminology | NOT OFFERED | NOT OFFERED | 40ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17ONLINE | NOT OFFERED | NOT OFFERED |
| Medical/Health Management and Clinical Assistant/Specialist | 178ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health and Medical Administrative Services (other) | NOT OFFERED | NOT OFFERED | 14ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Lactation Consultant | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9ONLINE | NOT OFFERED | NOT OFFERED |
| Marriage and Family Therapy/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Mental Health Counseling/Counselor | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 9ONLINE |
| Maternal and Child Health | NOT OFFERED | NOT OFFERED | 15ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17ONLINE | NOT OFFERED | NOT OFFERED |
| Medical/Health Management and Clinical Assistant/Specialist | 178ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health and Medical Administrative Services (other) | NOT OFFERED | NOT OFFERED | 14ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Lactation Consultant | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9ONLINE | NOT OFFERED | NOT OFFERED |
| Marriage and Family Therapy/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Mental Health Counseling/Counselor | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 9ONLINE |
| Maternal and Child Health | NOT OFFERED | NOT OFFERED | 15ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business/Commerce | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 116ONLINE | 138ONLINE | 2ONLINE | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE | 2ONLINE | NOT OFFERED |
| Social Entrepreneurship | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Hospitality Administration/Management | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 23ONLINE | NOT OFFERED | NOT OFFERED |
| Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | 0 | 0 | NOT OFFERED | NOT OFFERED |
| Management Information Systems | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Science | NOT OFFERED | NOT OFFERED | 27ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 8ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about National Louis University. It will be a great help to applicants and prospective students!