2,560 students (32% of total 7,955 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Southwestern Illinois College (SWIC). The average amount of the aid awarded is $6,513.
For the first-time, full-time beginning students (freshmen), 62% of total 729 enrolled students have received any kind of financial aid and its average amount of aid received is $6,073.
At Southwestern Illinois College, 2,560 undergraduate students (32% of total 7,955 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $6,513.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 2,560 | 32% | $16,674,041 | $6,513 |
| Pell Grants | 1,966 | 25% | $8,322,327 | $4,233 |
| Federal Student Loan | 786 | 10% | $3,022,846 | $3,846 |
455 beginning undergraduate students (62% of total 729 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Southwestern Illinois College. The average amount of aid received is $6,073.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 455 | 62% | - | - |
| Grants or Scholarships | 403 | 55% | $2,447,380 | $6,073 |
| Federal Grants | 292 | 40% | $1,519,885 | $5,205 |
| Pell Grants | 292 | 40% | $1,475,730 | $5,054 |
| Other Federal Grants | 37 | 5% | $44,155 | $1,193 |
| State/Local Grants | 232 | 32% | $396,326 | $1,708 |
| Institutional Grants | 154 | 21% | $531,169 | $3,449 |
| Student Loan Aid | 109 | 15% | $372,051 | $3,413 |
| Federal Student Loans | 105 | 14% | $335,150 | $3,192 |
| Other Student Loans | 5 | 1% | $36,901 | $7,380 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Southwestern Illinois College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 331 | 295 | $1,782,921 | $5,386 |
| 0-30,000 | 155 | 153 | $1,072,560 | $6,920 |
| 30,001-48,000 | 78 | 78 | $481,047 | $6,167 |
| 48,001-75,000 | 57 | 51 | $189,294 | $3,321 |
| 75,001-110,000 | 28 | 11 | $36,770 | $1,313 |
| 110,001 or more | 13 | 2 | $3,250 | $250 |
Share your experiences and thoughts about Southwestern Illinois College. It will be a great help to applicants and prospective students!